Official site
System of play:16-player single-elimination chess tournament
Rate of play: 90 minutes all moves + 30 seconds increment
Schedule : * (CET) UTC/GMT +2 hours
29.04 2017 - 1/8 Final - Game 1 - 16:30
30.04 2017 - 1/8 Final - Game 2 - 16:30
01.05 2017 - 1/4 Final - Game 1 - 16:30
02.05 2017 - 1/4 Final - Game 2 - 16:30
03.05 2017 - 1/2 Final - Game 1 - 16:30
04.05 2017 - 1/2 Final - Game 2 - 16:30
05.05 2017 - Final - Game 1 - 16:30
06.05 2017 - Final - Game 2 - 09:30
| # | Name | Pts | SB |
|---|---|---|---|
| 1 | Fluvia Poyatos, Jordi | 1 | 0 |
| Jerez Perez, Alfonso | 1 | 0 | |
| Martin Perez, Laura | 1 | 0 | |
| Munoz, Miguel | 1 | 0 | |
| Narciso Dublan, Marc | 1 | 0 | |
| 6 | Alonso Moyano, Jonathan | 0.5 | 0.25 |
| Alsina Leal, Daniel | 0.5 | 0.25 | |
| Asis Gargatagli, Hipolito | 0.5 | 0.25 | |
| Capellades Subirana, Marc | 0.5 | 0.25 | |
| Diaz Camallonga, Carles | 0.5 | 0.25 | |
| Hernando Rodrigo, Julio Antonio | 0.5 | 0.25 | |
| 12 | Alonso Rosell, Alvar | 0 | 0 |
| Esplugas Esteve, Vicenc | 0 | 0 | |
| Farran Martos, Francesc X. | 0 | 0 | |
| Garcia Ramos, Daniel | 0 | 0 | |
| Garcia Roman, Daniel | 0 | 0 | |
| Munoz Ovelar, Miguel Angel | 0 | 0 | |
| Vidal Zamora, Alex | 0 | 0 |
Follow the champioship live on ChessBomb