Official site
System of play: 9 Round Swiss
Rate of play: 90 minutes all moves + 30 seconds increment
Schedule : UTC/GMT +3
30.04 2017 - Round 01 - 17:15
01.05 2017 - Round 02 - 11:00
01.05 2017 - Round 03 - 17:00
02.05 2017 - Round 04 - 18:15
03.05 2017 - Round 05 - 18:15
04.05 2017 - Round 06 - 11:00
04.05 2017 - Round 07 - 17:00
05.05 2017 - Round 08 - 17:00
06.05 2017 - Round 09 - 11:00
| # | Name | Pts | SB |
|---|---|---|---|
| 1 | Bernotas, Arturs | 1 | 0 |
| Berzinsh, Roland | 1 | 0 | |
| Jankovskis, Guntis | 1 | 0 | |
| Kantans, Toms | 1 | 0 | |
| Kretainis, Kristaps | 1 | 0 | |
| Meijers, Viesturs | 1 | 0 | |
| Meskovs, Nikita | 1 | 0 | |
| Mustaps, Matiss | 1 | 0 | |
| Neiksans, Arturs | 1 | 0 | |
| Stabulnieks, Klavs | 1 | 0 | |
| Stepins, Edgars | 1 | 0 | |
| Sveshnikov, Vladimir | 1 | 0 | |
| Tokranovs, Dmitrijs | 1 | 0 | |
| 14 | Bekasovs, Rihards | 0.5 | 0.25 |
| Dzjuba, Vsevolod | 0.5 | 0.25 | |
| Jazdanovs, Aleksandrs | 0.5 | 0.25 | |
| Klimakovs, Sergejs | 0.5 | 0.25 | |
| Krivonosov, Oleg | 0.5 | 0.25 | |
| Semjonovs, Ilja | 0.5 | 0.25 | |
| Skuja, Aivars | 0.5 | 0.25 | |
| Starostits, Ilmars | 0.5 | 0.25 | |
| 22 | Avotins, Maigonis | 0 | 0 |
| Beks, Edmunds | 0 | 0 | |
| Daudzvardis, Janis | 0 | 0 | |
| Feldmanis, Arturs | 0 | 0 | |
| Horobrijs, Daniils | 0 | 0 | |
| Kolasa, Pjotrs | 0 | 0 | |
| Krustkalns, Kristaps | 0 | 0 | |
| Mierins, Eriks | 0 | 0 | |
| Miezis, Normunds | 0 | 0 | |
| Osis, Renars | 0 | 0 | |
| Pavlovs, Sergejs | 0 | 0 | |
| Polyakov, Fedor | 0 | 0 | |
| Smilga, Kristaps | 0 | 0 |
Follow the champioship live on ChessBomb