from 23 April till 4 May 2017.
Official site
Chinese Championships 2017 - Men
System of play: 11 Round-12 Player Round Robin
Rate of play:
90 minutes all moves +
30 seconds increment
Schedule : UTC/GMT +8 hours
2017/04/23 14:30 - Round 01
2017/04/24 14:30 - Round 02
2017/04/25 14:30 - Round 03
2017/04/26 14:30 - Round 04
2017/04/27 14:30 - Round 05
REST DAY
2017/04/29 14:30 - Round 06
2017/04/30 14:30 - Round 07
2017/05/01 14:30 - Round 08
2017/05/02 14:30 - Round 09
2017/05/03 14:30 - Round 10
2017/05/04 13:30 - Round 11
Players:
# | Name | Pts | SB | ||||
---|---|---|---|---|---|---|---|
1 | Lu, Shanglei | 1 | 0 | ||||
Wang, Chen | 1 | 0 | |||||
Zhou, Jianchao | 1 | 0 | |||||
4 | Gao, Rui | 0.5 | 0.25 | ||||
Wei, Yi | 0.5 | 0.25 | |||||
Xu, Minghui | 0.5 | 0.25 | |||||
Xu, Yi | 0.5 | 0.25 | |||||
Xu, Yinglun | 0.5 | 0.25 | |||||
Zeng, Chongsheng | 0.5 | 0.25 | |||||
10 | Bai, Jinshi | 0 | 0 | ||||
Fang, Yan | 0 | 0 | |||||
Wen, Yang | 0 | 0 |
Chinese Women's Championship 2017
System of play: 11 Round-12 Player Round Robin
Rate of play:
90 minutes all moves +
30 seconds increment
Schedule : UTC/GMT +8 hours
2017/04/23 14:30 - Round 01
2017/04/24 14:30 - Round 02
2017/04/25 14:30 - Round 03
2017/04/26 14:30 - Round 04
2017/04/27 14:30 - Round 05
REST DAY
2017/04/29 14:30 - Round 06
2017/04/30 14:30 - Round 07
2017/05/01 14:30 - Round 08
2017/05/02 14:30 - Round 09
2017/05/03 14:30 - Round 10
2017/05/04 13:30 - Round 11
Players:
Rate of play:
90 minutes all moves +
30 seconds increment
Schedule : UTC/GMT +8 hours
2017/04/23 14:30 - Round 01
2017/04/24 14:30 - Round 02
2017/04/25 14:30 - Round 03
2017/04/26 14:30 - Round 04
2017/04/27 14:30 - Round 05
REST DAY
2017/04/29 14:30 - Round 06
2017/04/30 14:30 - Round 07
2017/05/01 14:30 - Round 08
2017/05/02 14:30 - Round 09
2017/05/03 14:30 - Round 10
2017/05/04 13:30 - Round 11
Players:
# | Name | Pts | SB |
---|---|---|---|
1 | Guo, Qi | 1 | 0 |
Wang, Jue | 1 | 0 | |
Xiao, Yiyi | 1 | 0 | |
Zhang, Lanlin | 1 | 0 | |
5 | Lei, Tingjie | 0.5 | 0.25 |
Tan, Zhongyi | 0.5 | 0.25 | |
Zhu, Jiner | 0.5 | 0.25 | |
Zhu, Ying | 0.5 | 0.25 | |
9 | Gu, Tianlu | 0 | 0 |
Ren, Xiaoyi | 0 | 0 | |
Yuan, Ye | 0 | 0 | |
Zhai, Mo | 0 | 0 |