Watch live chess
Zurich Chess Challenge 2014 with computer analysis.
Round 2
Second round of Zurich Chess Challenge 2014 finished with 2 draws (Carlsen-Aronian and Gelfand-Caruana) and the win of Nakamura over Anand. Three people in the lead - Carlsen, Aronian and Nakamura with 3 points each.White | ELO | Result | Black | ELO |
---|---|---|---|---|
Gelfand, B. | 2777 | ½-½ | Caruana, F. | 2782 |
Anand, V. | 2773 | 0-1 | Nakamura, H. | 2789 |
Carlsen, M. | 2872 | ½-½ | Aronian, L. | 2812 |
Some reviews:
Commentary videos
TWIC: Carlsen and Aronian draw in second round of Zurich Classic
ChessBase: Zurich 02: Nakamura with the leaders
ChessVibes: Nakamura Beats Anand in Round 2 Zurich Chess Challenge
Firstpost: As it happened: Nakamura beats Anand in Zurich Chess Challenge
Standings
Name | ELO | Points | S-B |
---|---|---|---|
Carlsen, M. | 2872 | 3 | 1.25 |
Aronian, L. | 2812 | 3 | 0.75 |
Nakamura, H. | 2789 | 3 | 0.5 |
Caruana, F. | 2782 | 2 | 1 |
Gelfand, B. | 2777 | 1 | 0.5 |
Anand, V. | 2773 | 0 | 0 |
Please take note, that according the the rules of the Zurich Chess Challenge 2014 the winner of a classical game earns 2 points for the Overall Standings, in case of a draw each player earns 1 point and the loser 0 points.
Pairings for round 3
Round 3 - tomorrow, 1st February, 15:00 CET.White | ELO | Black | ELO | |
---|---|---|---|---|
Aronian, L. | 2812 | - | Gelfand, B. | 2777 |
Nakamura, H. | 2789 | - | Carlsen, M. | 2872 |
Caruana, F. | 2782 | - | Anand, V. | 2773 |
Watch live Zurich Chess Challenge 2014 live at ChessBomb with computer analysis.
Official page: Zurich Chess Challenge
Regular updates are also posted on Twitter and Facebook.