Today was the final round of TATA Steel Chess Festival 2014 in Wijk aan Zee. Although we knew the winners one round in advance - GM Levon Aronian (Masters) and GM Ivan Saric (Challengers), they were more or less clear from previous rounds too, it was still a good final round, with strong games and a fight for the second places in both groups.
Interesting is also the loss of Aronian to Loek Van Wely in the last round, about which Aronian said: "My most interesting game was with Van Wely but unfortunately I spoiled it."
Interviews with the winners
Tata Steel Chess 2014 Final results: MASTERS
Winner is GM Levon Aronian with 8.0/11 points.Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
1 | Aronian, L. | 8.0 / 11 | 2812 | 2911 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | |
2 | Giri, A. | 6.5 / 11 | 2734 | 2809 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |
3 | Karjakin, S. | 6.5 / 11 | 2759 | 2806 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
4 | Caruana, F. | 6.0 / 11 | 2782 | 2775 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | |
5 | Dominguez, L. | 6.0 / 11 | 2754 | 2778 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | |
6 | So, W. | 6.0 / 11 | 2719 | 2781 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | |
7 | Harikrishna, P. | 5.5 / 11 | 2706 | 2746 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 0 | 1 | |
8 | Van Wely, L. | 5.0 / 11 | 2672 | 2713 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | |
9 | Nakamura, H. | 5.0 / 11 | 2789 | 2703 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | |
10 | Gelfand, B. | 4.5 / 11 | 2777 | 2675 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 0 | ½ | |
11 | Rapport, R. | 3.5 / 11 | 2691 | 2614 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | |
12 | Naiditsch, A. | 3.5 / 11 | 2718 | 2612 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | 1 |
Tata Steel Chess 2014 Final results: CHALLENGERS
Winner is GM Ivan Saric with 10.0/13 points.Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | Saric, I. | 10.0 / 13 | 2637 | 2785 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | |
2 | Timman, J. | 8.5 / 13 | 2607 | 2686 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | |
3 | Jobava, B. | 8.5 / 13 | 2710 | 2679 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | |
4 | Muzychuk, A. | 8.0 / 13 | 2566 | 2667 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | |
5 | Reinderman, D. | 8.0 / 13 | 2593 | 2665 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
6 | Bok, B. | 7.0 / 13 | 2560 | 2609 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | |
7 | Yu, Y. | 7.0 / 13 | 2677 | 2600 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | |
8 | Duda, J. | 7.0 / 13 | 2553 | 2610 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | |
9 | Wojtaszek, R. | 7.0 / 13 | 2711 | 2597 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
10 | Brunello, S. | 6.0 / 13 | 2602 | 2548 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | ½ | |
11 | Troff, K. | 4.5 / 13 | 2457 | 2478 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | |
12 | Zhao, X. | 4.5 / 13 | 2567 | 2470 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | |
13 | Van Delft, M. | 3.0 / 13 | 2430 | 2379 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | |
14 | Goudriaan, E. | 2.0 / 13 | 2431 | 2294 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 0 |
Follow the Tata tournament 2014 live at ChessBomb with analysis
MASTERS | CHALLENGERS
Regular updates are also posted on Twitter and Facebook.