Follow the Tata tournament 2014 live at ChessBomb with analysis
MASTERS | CHALLENGERS
MASTERS: Standings after round 6
# | Name | ELO | Pts | S-B |
---|---|---|---|---|
1 | Aronian, Levon | 2812 | 5 | 13.5 |
2 | Giri, Anish | 2734 | 4 | 9.25 |
Karjakin, Sergey | 2759 | 4 | 8 | |
4 | Dominguez Perez, Leinier | 2754 | 3.5 | 10 |
Caruana, Fabiano | 2782 | 3.5 | 9 | |
So, Wesley | 2719 | 3.5 | 7.5 | |
7 | Harikrishna, Pentala | 2706 | 3 | 10.75 |
Nakamura, Hikaru | 2789 | 3 | 7.25 | |
9 | Van Wely, Loek | 2672 | 2 | 6.25 |
Rapport, Richard | 2691 | 2 | 5 | |
11 | Gelfand, Boris | 2777 | 1.5 | 4 |
12 | Naiditsch, Arkadij | 2718 | 1 | 2.5 |
CHALLENGERS: Standings after round 7
# | Name | ELO | Pts | S-B |
---|---|---|---|---|
1 | Saric, Ivan | 2637 | 5.5 | 16 |
Jobava, Baadur | 2710 | 5.5 | 15.75 | |
3 | Muzychuk, Anna | 2566 | 5 | 13.5 |
4 | Timman, Jan | 2607 | 4.5 | 16.25 |
5 | Bok, Benjamin | 2560 | 4 | 14.5 |
Wojtaszek, Radek | 2711 | 4 | 8 | |
7 | Yu, Yangyi | 2677 | 3.5 | 9 |
8 | Reinderman, Dimitri | 2593 | 3 | 12 |
Duda, Jan-Krzysztof | 2553 | 3 | 9.75 | |
Brunello, Sabino | 2602 | 3 | 9.5 | |
Troff, Kayden | 2457 | 3 | 9.25 | |
Zhao, Xue | 2567 | 3 | 6.5 | |
13 | Van Delft, Merijn | 2430 | 2 | 4 |
14 | Goudriaan, Etienne | 2431 | 0 | 0 |
Follow the Tata tournament 2014 live at ChessBomb with analysis
MASTERS | CHALLENGERS
Regular updates are also posted on Twitter and Facebook.