Review games from Delhi International Open 2014 with computer analysis: Delhi Open
Today was the last round of the 12th Parsvnath Delhi International Open 2014 tournament.
The winner is GM Abhijeet Gupta with 8/10 points.
Top scorers:
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
1 | 3 | GM | Gupta Abhijeet | IND | 2606 | 8.0 | 59.0 | 53.5 | 50.00 | 10 | 13.1 | |
2 | 14 | GM | Neverov Valeriy | UKR | 2519 | 7.5 | 59.5 | 54.0 | 47.25 | 10 | 6.0 | |
3 | 17 | GM | Deepan Chakkravarthy J. | IND | 2475 | 7.5 | 58.5 | 53.0 | 46.25 | 10 | 20.5 | |
4 | 19 | GM | Gasanov Eldar | UKR | 2469 | 7.5 | 57.5 | 52.5 | 44.75 | 10 | 22.4 | |
5 | 9 | GM | Gomez John Paul | PHI | 2541 | 7.5 | 57.0 | 51.5 | 45.75 | 10 | 2.6 | |
6 | 2 | GM | Pantsulaia Levan | GEO | 2614 | 7.5 | 54.0 | 49.5 | 41.75 | 10 | -1.9 | |
7 | 75 | Sattarov Bobir | UZB | 2194 | 7.0 | 59.5 | 54.5 | 42.50 | 15 | 76.5 | ||
8 | 5 | GM | Lalith Babu M.R. | IND | 2579 | 7.0 | 59.0 | 53.5 | 40.75 | 10 | 0.0 | |
9 | 11 | GM | Sengupta Deep | IND | 2538 | 7.0 | 56.0 | 50.5 | 41.00 | 10 | -2.4 | |
10 | 37 | Kathmale Sameer | IND | 2351 | 7.0 | 51.0 | 47.5 | 34.50 | 15 | 28.4 | ||
11 | 18 | IM | Karthikeyan Murali | IND | 2472 | 7.0 | 51.0 | 46.0 | 39.00 | 10 | 2.8 | |
Full list of results
Follow us on Twitter and Facebook.