Watch live chess
Moscow Open 2014 live at ChessBomb with computer analysis
The festival consists of eight tournaments.
Tournament A – Men’s Cup of Russia Stage
Tournament B – Women’s Cup of Russia Stage
Tournament C – Amateurs’ Cup of RSSU
Tournament D – Veterans’ Cup of RSSU
the tournament E – World Cup Chess Composition
Tournament F – Students-grandmasters’ Cup of RSSU
Tournament G – Students-grandmasters’ Cup of RSSU (Women)
Tournament H – School Champions’ Cup of RSSU
All tournaments (except E) are played as classical, with the time control: 90 minutes for 40 moves plus 30 minutes with an increment of 30 seconds per move.
Watch also Moscow Chess Championshil Superfinal 2014 (Open and Women) at ChessBomb.
Top players
| Full Name | FIDE ID | FIDE Rating | Title | Born | Federation | |
| 1 | Moiseenko, Alexander | 14102560 | 2710 | GM | 1980 | UKR |
| 2 | Matlakov, Maxim | 4168003 | 2700 | GM | 1991 | RUS |
| 3 | Grachev, Boris | 4129199 | 2668 | GM | 1986 | RUS |
| 4 | Socko, Bartosz | 1107038 | 2657 | GM | 1978 | POL |
| 5 | Khairullin, Ildar | 4151348 | 2653 | GM | 1990 | RUS |
| 6 | Bartel, Mateusz | 1112635 | 2650 | GM | 1985 | POL |
| 7 | Shimanov, Aleksandr | 4198603 | 2650 | GM | 1992 | RUS |
| 8 | Popov, Ivan | 4170350 | 2650 | GM | 1990 | RUS |
| 9 | Najer, Evgeniy | 4118987 | 2646 | GM | 1977 | RUS |
| 10 | Kovalenko, Igor | 14117908 | 2634 | GM | 1988 | LAT |
| 11 | Krasenkow, Michal | 1113100 | 2633 | GM | 1963 | POL |
| 12 | Swiercz, Dariusz | 1126881 | 2630 | GM | 1994 | POL |
| 13 | Kokarev, Dmitry | 4132181 | 2625 | GM | 1982 | RUS |
| 14 | Volkov, Sergey | 4122763 | 2623 | GM | 1974 | RUS |
| 15 | Demchenko, Anton | 4160258 | 2617 | GM | 1987 | RUS |
| 16 | Amonatov, Farrukh | 14700077 | 2613 | GM | 1978 | TJK |
| 17 | Ponkratov, Pavel | 4157800 | 2601 | GM | 1988 | RUS |
Schedule
| 1st Round | 1st February, 16.00 p.m. |
| 2nd Round | 2nd February, 16.00 p.m. |
| 3rd Round | 3rd February, 16.00 p.m. |
| 4th Round | 4th February, 16.00 p.m. |
| 5th Round | 5th February, 16.00 p.m. |
| 6th Round | 6th February, 16.00 p.m. |
| 7th Round | 7th February,16.00 p.m. |
| 8th Round | 8th February, 16.00 p.m. |
| 9th Round | 9th February, 16.00 p.m. |
Starting times are Moscow local time (GMT + 4 hours).
Watch live Moscow Open 2014 live at ChessBomb with computer analysis.
Official page: Moscow Chess
Regular updates are also posted on Twitter and Facebook.