History
The Tradewise Gibraltar Chess Festival is a chess tournament played annually at the Caleta Hotel in Gibraltar since 2003.You can see games from previous issues of the Festival with computer analysis at ChessBomb:
Gibraltar festival 2013 (Winner Nikita Vitiugov)
Gibraltar festival 2012 (Winner Nigel Short)
Gibraltar festival 2011 (Winner Vassily Ivanchuk)
Gibraltar festival 2010 (Winner Michael Adams)
All past winners of Gibraltar Chess Festival:
Year | Winner(s) |
---|---|
2003 | Vasilios Kotronias, Nigel Short |
2004 | Nigel Short |
2005 | Levon Aronian, Zahar Efimenko, Kiril Georgiev, Alexei Shirov, Emil Sutovsky |
2006 | Kiril Georgiev |
2007 | Vladimir Akopian |
2008 | Hikaru Nakamura |
2009 | Peter Svidler |
2010 | Michael Adams |
2011 | Vassily Ivanchuk |
2012 | Nigel Short |
2013 | Nikita Vitiugov |
Women:
Year | Leading Female(s) |
---|---|
2003 | Nora Medvegy |
2004 | Pia Cramling |
2005 | Ketevan Arakhamia-Grant, Viktorija Cmilyte, Pia Cramling, Iweta Radziewicz, Almira Skripchenko |
2006 | Zhu Chen, Antoaneta Stefanova, Natalia Zhukova |
2007 | Jovanka Houska |
2008 | Ketevan Arakhamia-Grant, Viktorija Cmilyte, Harika Dronavalli, Antoaneta Stefanova |
2009 | Nana Dzagnidze |
2010 | Natalia Zhukova |
2011 | Nana Dzagnidze |
2012 | Hou Yifan[2] |
2013 | Zhao Xue |
Players in 2014
The top players taking part at the Festival this year:Title | Country | Rating | ||||
1 | 400041 | Adams, Michael | g | ENG | 2754 | |
2 | 623539 | Vachier-Lagrave, Maxime | g | FRA | 2745 | |
3 | 14100010 | Ivanchuk, Vassily | g | UKR | 2739 | |
4 | 4152956 | Vitiugov, Nikita | g | RUS | 2737 | |
5 | 14102951 | Eljanov, Pavel | g | UKR | 2733 | |
6 | 4147235 | Tomashevsky, Evgeny | g | RUS | 2715 | |
7 | 2000024 | Kamsky, Gata | g | USA | 2709 | |
8 | 5007003 | Harikrishna, Pentala | g | IND | 2706 | |
9 | 309095 | Navara, David | g | CZE | 2702 | |
10 | 738590 | Rapport, Richard | g | HUN | 2691 | |
11 | 400025 | Short, Nigel | g | ENG | 2683 | |
12 | 2806851 | Rodshtein, Maxim | g | ISR | 2682 | |
13 | 8604436 | Li, Chao b | g | CHN | 2680 | |
14 | 310204 | Movsesian, Sergei | g | ARM | 2677 | |
15 | 4100107 | Dreev, Aleksey | g | RUS | 2673 | |
16 | 2905540 | Cheparinov, Ivan | g | BUL | 2672 | |
17 | 2802007 | Sutovsky, Emil | g | ISR | 2663 | |
18 | 13900048 | Bologan, Viktor | g | MDA | 2661 | |
19 | 633429 | Edouard, Romain | g | FRA | 2658 | |
20 | 2900017 | Georgiev, Kiril | g | BUL | 2653 | * |
21 | 1500015 | Agdestein, Simen | g | NOR | 2627 | |
22 | 5002150 | Ganguly, Surya Shekhar | g | IND | 2619 | |
23 | 24126055 | Dubov, Daniil | g | RUS | 2614 | |
24 | 5004225 | Sandipan, Chanda | g | IND | 2609 | |
25 | 8603405 | Wei, Yi | g | CHN | 2607 | |
26 | 1020854 | Van Kampen, Robin | g | NED | 2602 |
Full list
Schedule - MASTERS
Date | Time | Round |
Tuesday 28 Jan 2014 |
15.00hrs | Round 1 Masters |
Wednesday 29 Jan 2014 |
15.00hrs | Round 2 Masters |
Thursday 30 Jan 2014 |
15.00hrs | Round 3 Masters |
Friday 31 Jan 2014 |
15.00hrs | Round 4 Masters |
Saturday 1 Feb 2014 |
15.00hrs | Round 5 Masters |
Sunday 2 Feb 2014 |
15.00hrs | Round 6 Masters |
Monday 3 Feb 2014 |
15.00hrs | Round 7 Masters |
Tuesday 4 Feb 2014 |
15.00hrs | Round 8 Masters |
Wednesday 5 Feb 2014 |
15.00hrs | Round 9 Masters |
Thursday 6 Feb 2014 |
11.00hrs | Round 10 Masters (followed by play-off for 1st Prize if required) |
Follow Gibraltar Chess Festival 2014 live at ChessBomb with computer analysis.
Official page: Tradewise Gibraltar Chess Festival
Regular updates are also posted on Twitter and Facebook.