Today was the last, 13th round of the Belarusian Chess Championship 2014.
Final results - OPEN
Place | SNo. | Name | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | |
1 | 13 | GM | Stupak Kirill | BLR | 2505 | 9.0 | 4.0 | 0.0 | 6 | 56.25 |
2 | 5 | GM | Aleksandrov Aleksej | BLR | 2578 | 8.5 | 4.0 | 0.0 | 4 | 50.50 |
3 | 7 | GM | Zhigalko Sergei | BLR | 2682 | 8.0 | 4.5 | 0.5 | 6 | 50.50 |
4 | 9 | GM | Zhigalko Andrey | BLR | 2619 | 8.0 | 4.5 | 0.5 | 5 | 48.50 |
5 | 4 | GM | Teterev Vitaly | BLR | 2507 | 8.0 | 4.0 | 0.0 | 5 | 51.25 |
6 | 3 | GM | Kovalev Vladislav | BLR | 2562 | 8.0 | 3.5 | 0.0 | 5 | 49.00 |
7 | 2 | GM | Maiorov Nikita | BLR | 2552 | 7.0 | 4.5 | 0.0 | 4 | 46.25 |
8 | 1 | IM | Lomako Pavel | BLR | 2370 | 7.0 | 4.0 | 0.0 | 3 | 46.50 |
9 | 11 | WGM | Ziaziulkina Nastassia | BLR | 2386 | 6.5 | 3.0 | 0.0 | 4 | 38.25 |
10 | 12 | Nikitenko Mihail | BLR | 2101 | 6.0 | 3.0 | 0.0 | 4 | 34.00 | |
11 | 6 | GM | Lutsko Igor | BLR | 2343 | 5.5 | 4.0 | 0.0 | 4 | 36.75 |
12 | 8 | GM | Kupreichik Viktor D | BLR | 2455 | 5.0 | 3.5 | 0.0 | 1 | 33.50 |
13 | 14 | Kocheev Aleksandr | BLR | 2391 | 3.0 | 0.5 | 0.0 | 2 | 16.00 | |
14 | 10 | IM | Smirnov Valerij | BLR | 2327 | 1.5 | 0.0 | 0.0 | 0 | 6.75 |
Final results - WOMEN
No. | Name | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Point | TB 1 | TB 2 | TB 3 | TB 4 | |
1 | Nevioselaya Maria | 2087 | BLR | * | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 6.5 | 4.0 | 0.0 | 5 | 28.50 | |
2 | Stetsko Lanita | 2245 | BLR | 0 | * | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 6.5 | 3.5 | 0.0 | 5 | 27.75 | |
3 | Kaliadzich Maryia | 2003 | BLR | 0 | 0 | * | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 5.5 | 2.0 | 0.0 | 5 | 19.50 | |
4 | Kasperovich Ekaterina | 2029 | BLR | ½ | ½ | 1 | * | 0 | 1 | 0 | 0 | 1 | 1 | 5.0 | 3.0 | 0.0 | 4 | 20.50 | |
5 | Beinenson Katsiaryna | 1990 | BLR | 0 | 0 | 0 | 1 | * | ½ | 1 | ½ | 1 | 1 | 5.0 | 1.5 | 0.0 | 4 | 17.00 | |
6 | Malatsilava Volha | 1939 | BLR | ½ | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 1 | 5.0 | 1.0 | 0.0 | 4 | 17.25 | |
7 | Uzlavataya Anhelina | 1913 | BLR | 1 | 0 | 0 | 1 | 0 | 0 | * | 1 | 0 | 1 | 4.0 | 2.0 | 1.0 | 4 | 17.00 | |
8 | Tatiana Revo | 2079 | BLR | 0 | 0 | ½ | 1 | ½ | 0 | 0 | * | 1 | 1 | 4.0 | 2.0 | 0.0 | 3 | 13.75 | |
9 | Bogdan Ekaterina | 2043 | BLR | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 0 | * | 0 | 2.0 | 1.0 | 0.0 | 1 | 10.50 | |
10 | Ilyuchyk Yana | 1918 | BLR | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1.5 | 0.5 | 0.0 | 1 | 5.25 |
Review games from the Belarusian Championship 2014 with computer analysis: Belarusian Championship
Official page of the organisers: Belarusian Chess Federation
Follow us on Twitter and Facebook.