Today was the last round of the Armenian Chess Championship 2014. GM Tigran Kotanjian is the Chess Champion of Armenia for 2014. The Women's Chess Championship was won by Shushanna Sargsyan.
Final results
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | TB4 | |
1 | GM | Kotanjian Tigran | 2500 | ARM | * | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 6.5 | 28.00 | 4 | 0.0 | 4 |
2 | GM | Hovhannisyan Robert Ar. | 2592 | ARM | 0 | * | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 6.5 | 25.00 | 4 | 0.0 | 5 |
3 | GM | Pashikian Arman | 2605 | ARM | ½ | ½ | * | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 5.5 | 23.00 | 5 | 0.0 | 3 |
4 | GM | Grigoryan Avetik | 2571 | ARM | 0 | 0 | ½ | * | 1 | ½ | ½ | 1 | 1 | 1 | 5.5 | 19.50 | 4 | 0.0 | 4 |
5 | GM | Grigoryan Karen H. | 2584 | ARM | ½ | 0 | 1 | 0 | * | 1 | ½ | ½ | 1 | 0 | 4.5 | 19.75 | 4 | 0.0 | 3 |
6 | GM | Ter-Sahakyan Samvel | 2574 | ARM | ½ | ½ | 0 | ½ | 0 | * | ½ | 1 | ½ | 1 | 4.5 | 18.00 | 5 | 0.0 | 2 |
7 | GM | Andriasian Zaven | 2621 | ARM | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 4.0 | 15.25 | 5 | 0.0 | 1 |
8 | GM | Petrosian Tigran L. | 2654 | ARM | 0 | ½ | ½ | 0 | ½ | 0 | ½ | * | 1 | 1 | 4.0 | 14.25 | 4 | 0.0 | 2 |
9 | GM | Babujian Levon | 2500 | ARM | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | * | 1 | 2.5 | 9.00 | 5 | 0.0 | 1 |
10 | GM | Melkumyan Hrant | 2625 | ARM | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | * | 1.5 | 7.25 | 5 | 0.0 | 1 |
Final results - WOMEN
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | TB4 | |
1 | Sargsyan Shushanna | ARM | * | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 7.0 | 27.75 | 5 | 0.0 | 6 | |
2 | WFM | Gevorgyan Maria | ARM | 0 | * | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.0 | 25.75 | 4 | 0.0 | 6 |
3 | Ghukasyan Siranush | ARM | 1 | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | 24.50 | 5 | 0.0 | 7 | |
4 | WIM | Gasparian Narine | ARM | 0 | 0 | 1 | * | 1 | 1 | ½ | 1 | 1 | 1 | 6.5 | 22.75 | 4 | 0.0 | 6 |
5 | Babayan Armine | ARM | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 5.5 | 15.50 | 4 | 0.0 | 5 | |
6 | WIM | Hairapetian Anna | ARM | ½ | ½ | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 5.0 | 14.00 | 4 | 0.0 | 4 |
7 | Gaboyan Susanna | ARM | 0 | 0 | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 3.5 | 6.75 | 5 | 0.0 | 3 | |
8 | Mirzabekyan Svetlana | ARM | ½ | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 1 | 1.5 | 4.50 | 5 | 0.0 | 1 | |
9 | Ghambaryan Hasmik | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 0 | 1.0 | 1.50 | 5 | 0.0 | 1 | |
10 | Gevorgyan Anahit | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1.0 | 1.00 | 4 | 0.0 | 1 |
Review games from the Armenian Chess Championship 2014 with computer analysis: Armenian Chess Championship
Official page of the organisers: Chess Federation of Armenia
Armenian Chess Website
Follow us on Twitter and Facebook.