Tata Steel 2014 started with the very sad news of the death of Vugar Gashimov (1986-2014) - one of Azerbaijan's top players, who died in Germany at the age of 27.
Gashimov at the opening ceremony of the 2012 Tata Steel tournament, which would be his last ever (ChessVibes)
Tata 03: Topsy-Turvy A, Bloody B
Caruana and Harikrishna winners on Tata Steel Day 3 (Mark Crowther)
Tata 02: Three quality wins
Five way tie after Tata Steel round 2 (Mark Crowther)
Tata Steel Chess 2014 – Round 1 – Analysis by GM Damian Lemos
Tata 01: Many mistakes, many wins
Tata Steel Chess 2014 - En passant - Boris Gelfand round 3
Tata Steel Chess 2014 - En passant - Levon Aronian round 3
Tata Steel Chess 2014 - En passant - Richard Rapport round 3
Interview with Wesley So (Tata Steel round 2)
Tata Steel Chess 2014 En passant Hikaru Nakamura round 2
Tata Steel Chess 2014 En passant Wesley So round 1
Tata Steel Chess 2014 En passant Hikaru Nakamura round 1
Tata Steel Chess 2014 En passant Sergey Karjakin round 1
Tata Steel Chess 2014 En passant Fabiano Caruana round 1
And many more on youtube.
Follow the Tata tournament 2014 live at ChessBomb with analysis
MASTERS | CHALLENGERS
Regular updates are also posted on Twitter and Facebook.
Official website: http://www.tatasteelchess.com
Gashimov at the opening ceremony of the 2012 Tata Steel tournament, which would be his last ever (ChessVibes)
Tata Steel Masters
12 players compete in Tata Steel - Masters, with an average rating of 2743. We have seen the first three rounds already. It is interesting to notice that half of the games played finished in a draw.
The intermediate standings:
Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
1 | Aronian, L. | 2.0 / 3 | 2812 | 2851 | ½ | 1 | ½ | |||||||||
2 | So, W. | 2.0 / 3 | 2719 | 2858 | ½ | 1 | ½ | |||||||||
3 | Harikrishna, P. | 2.0 / 3 | 2706 | 2900 | ½ | ½ | 1 | |||||||||
4 | Caruana, F. | 2.0 / 3 | 2782 | 2908 | 0 | 1 | 1 | |||||||||
5 | Nakamura, H. | 2.0 / 3 | 2789 | 2863 | ½ | ½ | 1 | |||||||||
6 | Giri, A. | 2.0 / 3 | 2734 | 2840 | ½ | ½ | 1 | |||||||||
7 | Karjakin, S. | 1.5 / 3 | 2759 | 2720 | ½ | 0 | 1 | |||||||||
8 | Rapport, R. | 1.5 / 3 | 2691 | 2769 | ½ | 0 | 1 | |||||||||
9 | Van Wely, L. | 1.0 / 3 | 2672 | 2624 | ½ | 0 | ½ | |||||||||
10 | Dominguez, L. | 1.0 / 3 | 2754 | 2579 | 0 | ½ | ½ | |||||||||
11 | Gelfand, B. | 0.5 / 3 | 2777 | 2481 | 0 | ½ | 0 | |||||||||
12 | Naiditsch, A. | 0.5 / 3 | 2718 | 2474 | ½ | 0 | 0 |
Tata Steel Challengers
14 players participate in Tata Steel - Challengers with an average rating of 2579, and they already played their first 4 rounds. The challengers' games have more decisive results with only 8 draws out of 28 games, with no draws in round 4.
Standings of Tata Steel Challengers:
Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | Jobava, B. | 3.5 / 4 | 2710 | 2831 | 1 | ½ | 1 | 1 | ||||||||||
2 | Saric, I. | 3.0 / 4 | 2637 | 2747 | 1 | ½ | ½ | 1 | ||||||||||
3 | Muzychuk, A. | 3.0 / 4 | 2566 | 2746 | ½ | ½ | 1 | 1 | ||||||||||
4 | Reinderman, D. | 2.5 / 4 | 2593 | 2743 | 0 | ½ | 1 | 1 | ||||||||||
5 | Bok, B. | 2.5 / 4 | 2560 | 2716 | ½ | 0 | 1 | 1 | ||||||||||
6 | Zhao, X. | 2.5 / 4 | 2567 | 2671 | 0 | 1 | ½ | 1 | ||||||||||
7 | Timman, J. | 2.0 / 4 | 2607 | 2621 | ½ | ½ | 1 | 0 | ||||||||||
8 | Duda, J. | 2.0 / 4 | 2553 | 2604 | ½ | 0 | ½ | 1 | ||||||||||
9 | Wojtaszek, R. | 2.0 / 4 | 2711 | 2509 | 0 | ½ | ½ | 1 | ||||||||||
10 | Brunello, S. | 1.5 / 4 | 2602 | 2516 | 0 | ½ | 0 | 1 | ||||||||||
11 | Troff, K. | 1.5 / 4 | 2457 | 2499 | 0 | 0 | ½ | 1 | ||||||||||
12 | Yu, Y. | 1.0 / 4 | 2677 | 2398 | 0 | 0 | 1 | 0 | ||||||||||
13 | Van Delft, M. | 1.0 / 4 | 2430 | 2345 | 0 | 0 | 0 | 1 | ||||||||||
14 | Goudriaan, E. | 0.0 / 4 | 2431 | 1805 | 0 | 0 | 0 | 0 |
Some analyses and reviews
Susan Polgar Chess Daily News and InformationTata 03: Topsy-Turvy A, Bloody B
Caruana and Harikrishna winners on Tata Steel Day 3 (Mark Crowther)
Tata 02: Three quality wins
Five way tie after Tata Steel round 2 (Mark Crowther)
Tata Steel Chess 2014 – Round 1 – Analysis by GM Damian Lemos
Tata 01: Many mistakes, many wins
Interviews
Tata Steel Chess 2014 - En passant - Hikaru Nakamura round 3Tata Steel Chess 2014 - En passant - Boris Gelfand round 3
Tata Steel Chess 2014 - En passant - Levon Aronian round 3
Tata Steel Chess 2014 - En passant - Richard Rapport round 3
Interview with Wesley So (Tata Steel round 2)
Tata Steel Chess 2014 En passant Hikaru Nakamura round 2
Tata Steel Chess 2014 En passant Wesley So round 1
Tata Steel Chess 2014 En passant Hikaru Nakamura round 1
Tata Steel Chess 2014 En passant Sergey Karjakin round 1
Tata Steel Chess 2014 En passant Fabiano Caruana round 1
And many more on youtube.
Follow the Tata tournament 2014 live at ChessBomb with analysis
MASTERS | CHALLENGERS
Regular updates are also posted on Twitter and Facebook.
Official website: http://www.tatasteelchess.com