Watch live chess
Zurich Chess Challenge 2014 with computer analysis.
Round 3
Third round of Zurich Chess Challenge 2014 finished today with all draws. A winner is already emerging - Carlsen with 5 points, followed closely by Aronian with 4 points.White | ELO | Result | Black | ELO |
---|---|---|---|---|
Aronian, L. | 2812 | ½-½ | Gelfand, B. | 2777 |
Nakamura, H. | 2789 | 0-1 | Carlsen, M. | 2872 |
Caruana, F. | 2782 | ½-½ | Anand, V. | 2773 |
Gelfand, B. | 2777 | 0-1 | Aronian, L. | 2812 |
A fantastic game between Nakamura and Carlsen with dramatic turnaround. Nakamura had an advantage for most of the game but he made a mistake which gave the opportunity to Carlsen to turn the game around.
Review the game
Peter Leko: That's why chess is one of the cruelest games. Just one mistake turned everything upside down. (Live commentary)
Some reviews:
Commentary videos
The Week in Chess: Carlsen escapes lost position and beats Nakamura in Zurich Round 3
ChessBase: Zurich 03: "Freak Occurrence"
ChessVibes: Houdini Act Carlsen in Zurich, Beats Nakamura
Standings
Name | ELO | Points |
---|---|---|
Carlsen, M. | 2872 | 5 |
Aronian, L. | 2812 | 4 |
Nakamura, H. | 2789 | 3 |
Caruana, F. | 2782 | 3 |
Gelfand, B. | 2777 | 2 |
Anand, V. | 2773 | 1 |
Please take note, that according the the rules of the Zurich Chess Challenge 2014 the winner of a classical game earns 2 points for the Overall Standings, in case of a draw each player earns 1 point and the loser 0 points.
Pairings for round 4
Round 4 - tomorrow, 2nd February, 15:00 CET.White | ELO | Black | ELO | |
---|---|---|---|---|
Gelfand, B. | 2777 | - | Anand, V. | 2773 |
Carlsen, M. | 2872 | - | Caruana, F. | 2782 |
Aronian, L. | 2812 | - | Nakamura, H. | 2789 |
Watch live Zurich Chess Challenge 2014 live at ChessBomb with computer analysis.
Official page: Zurich Chess Challenge
Regular updates are also posted on Twitter and Facebook.