The Gibraltar Chess Festival took place from 27th January to 6th February 2014 in Gibraltar. It was played as a 10-round Swiss tournament in several categories: Matsers, Challengers, Amateurs.
The Festival was accompanied by other special events such as
- simultaneous displays;
- a series of Masterclasses with popular GMs;
- a Battle of the Sexes rapid match won by the Women's team (2-0);
- blitz pairs event.
Final results - MASTERS
The top performers:Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | Rp | w | we | w-we | K | rtg+/- | |
1 | 3 | GM | Ivanchuk Vassily | UKR | 2739 | 8.0 | 2846 | 2837 | 8 | 6.61 | 1.39 | 10 | 13.9 |
2 | 4 | GM | Vitiugov Nikita | RUS | 2737 | 8.0 | 2832 | 2825 | 7.5 | 6.48 | 1.02 | 10 | 10.2 |
3 | 17 | GM | Cheparinov Ivan | BUL | 2672 | 8.0 | 2742 | 2737 | 8 | 7.12 | 0.88 | 10 | 8.8 |
4 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2745 | 7.5 | 2807 | 2798 | 7.5 | 6.62 | 0.88 | 10 | 8.8 |
5 | 13 | GM | Rodshtein Maxim | ISR | 2682 | 7.5 | 2780 | 2776 | 7.5 | 6.13 | 1.37 | 10 | 13.7 |
6 | 14 | GM | Li Chao B | CHN | 2680 | 7.5 | 2735 | 2731 | 7.5 | 6.67 | 0.83 | 10 | 8.3 |
7 | 29 | GM | Adhiban B. | IND | 2590 | 7.5 | 2720 | 2720 | 7.5 | 5.70 | 1.80 | 10 | 18.0 |
8 | 16 | GM | Dreev Aleksey | RUS | 2673 | 7.5 | 2712 | 2709 | 7.5 | 6.89 | 0.61 | 10 | 6.1 |
9 | 68 | GM | Al-Sayed Mohammed | QAT | 2476 | 7.5 | 2672 | 2669 | 7.5 | 4.88 | 2.62 | 10 | 26.2 |
10 | 1 | GM | Adams Michael | ENG | 2754 | 7.0 | 2717 | 2710 | 7 | 7.31 | -0.31 | 10 | -3.1 |
11 | 11 | GM | Rapport Richard | HUN | 2691 | 7.0 | 2709 | 2705 | 7 | 6.61 | 0.39 | 10 | 3.9 |
12 | 9 | GM | Harikrishna P. | IND | 2706 | 7.0 | 2705 | 2702 | 7 | 6.88 | 0.12 | 10 | 1.2 |
13 | 7 | GM | Kamsky Gata | USA | 2709 | 7.0 | 2693 | 2691 | 7 | 7.03 | -0.03 | 10 | -0.3 |
14 | 39 | GM | Hansen Eric | CAN | 2559 | 7.0 | 2679 | 2679 | 7 | 5.18 | 1.82 | 10 | 18.2 |
15 | 20 | GM | Edouard Romain | FRA | 2658 | 7.0 | 2676 | 2672 | 7 | 6.59 | 0.41 | 10 | 4.1 |
16 | 10 | GM | Navara David | CZE | 2702 | 7.0 | 2672 | 2667 | 7 | 7.23 | -0.23 | 10 | -2.3 |
17 | 6 | GM | Tomashevsky Evgeny | RUS | 2715 | 7.0 | 2668 | 2666 | 7 | 7.44 | -0.44 | 10 | -4.4 |
15 | GM | Movsesian Sergei | ARM | 2677 | 7.0 | 2668 | 2665 | 7 | 6.93 | 0.07 | 10 | 0.7 | |
19 | 55 | IM | Muzychuk Mariya | UKR | 2503 | 7.0 | 2654 | 2654 | 7 | 4.86 | 2.14 | 10 | 21.4 |
20 | 26 | GM | Wei Yi | CHN | 2607 | 7.0 | 2650 | 2650 | 7 | 6.28 | 0.72 | 10 | 7.2 |
21 | 28 | GM | Salgado Lopez Ivan | ESP | 2597 | 7.0 | 2642 | 2642 | 7 | 6.25 | 0.75 | 10 | 7.5 |
22 | 22 | GM | Agdestein Simen | NOR | 2627 | 7.0 | 2616 | 2615 | 7 | 7.02 | -0.02 | 10 | -0.2 |
23 | 37 | GM | Salem A.R. Saleh | UAE | 2564 | 7.0 | 2596 | 2596 | 7 | 6.43 | 0.57 | 10 | 5.7 |
24 | 67 | IM | Henrichs Thomas | GER | 2477 | 7.0 | 2569 | 2566 | 7 | 5.59 | 1.41 | 10 | 14.1 |
25 | 34 | GM | Zhao Xue | CHN | 2567 | 7.0 | 2566 | 2561 | 7 | 6.75 | 0.25 | 10 | 2.5 |
26 | 77 | GM | Zhukova Natalia | UKR | 2449 | 7.0 | 2558 | 2553 | 7 | 5.41 | 1.59 | 10 | 15.9 |
Full list
Watch Gibraltar Chess Festival at ChessBomb with computer analysis:
2014 | 2013 | 2012 | 2011 | 2010
Official page: Tradewise Gibraltar Chess Festival
Regular updates are also posted on Twitter and Facebook.