Today was the last round of the Georgian Chess Championship 2014. IM Gaioz Nigalidze is the Chess Champion of Georgia for 2014.
Final results
| No. | Name | ELO | Fed. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TB1 | TB2 | TB3 | |
| 1 | IM | Nigalidze Gaioz | 2494 | GEO | * | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 8.5 | 43.00 | 6 | 0.0 |
| 2 | GM | Gagunashvili Merab | 2547 | GEO | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8.0 | 38.25 | 5 | 0.0 |
| 3 | GM | Sanikidze Tornike | 2541 | GEO | 0 | ½ | * | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 7.5 | 35.00 | 6 | 0.0 |
| 4 | GM | Jojua Davit | 2565 | GEO | ½ | ½ | 0 | * | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 7.0 | 33.50 | 4 | 0.0 |
| 5 | GM | Pantsulaia Levan | 2614 | GEO | 0 | ½ | ½ | ½ | * | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 6.5 | 29.50 | 4 | 0.0 |
| 6 | GM | Mchedlishvili Mikheil | 2655 | GEO | 0 | ½ | 1 | ½ | ½ | * | ½ | 1 | ½ | 0 | ½ | ½ | 5.5 | 30.00 | 2 | 0.0 |
| 7 | GM | Shanava Konstantine | 2559 | GEO | ½ | 0 | 0 | 0 | 1 | ½ | * | 1 | 0 | 1 | ½ | 1 | 5.5 | 25.50 | 4 | 0.0 |
| 8 | GM | Paichadze Luka | 2544 | GEO | ½ | ½ | ½ | ½ | 0 | 0 | 0 | * | 1 | 0 | ½ | 1 | 4.5 | 23.00 | 2 | 0.0 |
| 9 | IM | Gvetadze Sofio | 2334 | GEO | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | * | 1 | 1 | 0 | 4.0 | 19.50 | 3 | 0.0 |
| 10 | IM | Qashashvili Alexandre | 2370 | GEO | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | * | 1 | ½ | 4.0 | 17.25 | 3 | 0.0 |
| 11 | GM | Benidze Davit | 2505 | GEO | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | * | 1 | 3.0 | 13.25 | 1 | 0.0 |
| 12 | IM | Chighladze Iveri | 2380 | GEO | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | * | 2.0 | 8.75 | 1 | 0.0 |
Review games from the Georgian Chess Championship 2014 with computer analysis: Georgian Chess Championship
Official page of the organisers: Georgian Chess Federation
Follow us on Twitter and Facebook.