Watch Moscow Chess Open 2014
Tournament A (Men) | Tournament B (Women)
The International Chess Festival Moscow Open 2014 finished today with a shared first place in Tournament A between GM Alexander Moiseenko (Ukrane) and GM Maxim Matlakov (Russia) who had 7.0/9 points each, all well as equal tie-break points.
The winner in Tournament B (Women) is WGM Olga Girya (Russia) with 7.5/9 points.
Results - Tournament A
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
1 | 1 | GM | Moiseenko Alexander | UKR | 2710 | 7.0 | 50.5 | 5 | 35.0 | 2719 | |
2 | GM | Matlakov Maxim | RUS | 2690 | 7.0 | 50.5 | 5 | 35.0 | 2730 | ||
3 | 7 | GM | Bartel Mateusz | POL | 2651 | 7.0 | 50.0 | 5 | 37.0 | 2740 | |
4 | 11 | GM | Krasenkow Michal | POL | 2638 | 7.0 | 44.5 | 6 | 32.5 | 2646 | |
5 | 3 | GM | Grachev Boris | RUS | 2669 | 6.5 | 53.5 | 4 | 37.5 | 2713 | |
6 | 6 | GM | Popov Ivan | RUS | 2653 | 6.5 | 52.0 | 4 | 36.0 | 2676 | |
7 | 17 | GM | Ponkratov Pavel | RUS | 2611 | 6.5 | 51.5 | 5 | 37.0 | 2682 | |
8 | 8 | GM | Khairullin Ildar | RUS | 2651 | 6.5 | 49.5 | 4 | 37.5 | 2675 | |
9 | 23 | GM | Jumabayev Rinat | KAZ | 2564 | 6.5 | 47.5 | 4 | 34.5 | 2607 | |
10 | 24 | IM | Mozharov Mikhail | RUS | 2564 | 6.5 | 47.0 | 5 | 32.5 | 2571 | |
11 | 22 | GM | Shomoev Anton | RUS | 2568 | 6.5 | 46.5 | 4 | 33.5 | 2595 | |
12 | 20 | GM | Grigoriants Sergey | RUS | 2581 | 6.5 | 46.0 | 4 | 31.5 | 2571 | |
13 | 28 | GM | Geller Jakov | RUS | 2536 | 6.5 | 45.5 | 5 | 34.0 | 2632 | |
14 | 21 | GM | Frolyanov Dmitry | RUS | 2577 | 6.5 | 45.5 | 4 | 33.5 | 2576 | |
15 | 34 | GM | Kabanov Nikolai | RUS | 2501 | 6.5 | 43.5 | 5 | 33.0 | 2605 | |
16 | 25 | GM | Savchenko Boris | RUS | 2556 | 6.5 | 42.0 | 5 | 30.5 | 2544 | |
17 | 16 | GM | Amonatov Farrukh | TJK | 2613 | 6.5 | 42.0 | 5 | 29.5 | 2562 | |
18 | 15 | GM | Demchenko Anton | RUS | 2617 | 6.5 | 41.5 | 6 | 28.5 | 2543 | |
19 | 14 | GM | Volkov Sergey | RUS | 2627 | 6.5 | 40.5 | 6 | 29.0 | 2552 | |
20 | 19 | GM | Grigoryan Karen H. | ARM | 2584 | 6.5 | 36.5 | 6 | 25.0 | 2435 |
Full list
Results - Tournament B (Women)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
1 | 3 | WGM | Girya Olga | RUS | 2438 | 7.5 | 54.0 | 7 | 38.5 | 2534 | |
2 | 9 | WGM | Charochkina Daria | RUS | 2359 | 7.0 | 53.5 | 6 | 39.0 | 2469 | |
3 | 7 | WGM | Kovanova Baira | RUS | 2400 | 7.0 | 53.5 | 5 | 36.5 | 2397 | |
4 | 4 | WGM | Kashlinskaya Alina | RUS | 2433 | 7.0 | 52.0 | 6 | 41.0 | 2476 | |
5 | 1 | IM | Bodnaruk Anastasia | RUS | 2452 | 7.0 | 51.5 | 5 | 36.5 | 2462 | |
6 | 2 | IM | Atalik Ekaterina | TUR | 2439 | 7.0 | 49.5 | 5 | 36.5 | 2446 | |
7 | 54 | WFM | Smirnova Ekaterina | RUS | 2095 | 7.0 | 48.5 | 6 | 33.0 | 2415 | |
8 | 5 | IM | Batsiashvili Nino | GEO | 2428 | 7.0 | 45.0 | 6 | 33.0 | 2301 |
Watch Moscow Open at ChessBomb with computer analysis:
2014 | 2013 | 2012
Official page: Moscow Chess
Regular updates are also posted on Twitter and Facebook.