Watch live chess
Zurich Chess Challenge live with computer analysis.
Earlier start for the rapid tournament tomorrow, 4th February, 13:00 CET.
Round 5
Final round of Zurich Chess Challenge 2014 finished with a draw between the current World Champion Magnus Carlsen and the previous one Viswanathan Anand after 40 moves; draw between Nakamura and Gelfand in 21 moves (followed by a rapid game); and the win of Caruana over Aronian.White | ELO | Result | Black | ELO |
---|---|---|---|---|
Nakamura, H. | 2789 | ½-½ | Gelfand, B. | 2777 |
Caruana, F. | 2782 | 1-0 | Aronian, L. | 2812 |
Anand, V. | 2773 | ½-½ | Carlsen, M. | 2872 |
Gelfand, B. | 2777 | 1-0 | Nakamura, H. | 2789 |
Aronian in good mood despite the loss
Pelletier asks Aronian: Have you ever lost a game in the Marshall?
Levon Aronian: I don't remember losing but this was bound to happen.
Pelletier: The more you play, the more likely it becomes...
Tomorrow, 3rd February, there will be a 5-round rapid tournament from 13:00 CET.
Some reviews:
Commentary videos
The Week in Chess
ChessBase
ChessVibes
Standings after round 5
Name | ELO | Points |
---|---|---|
Carlsen, M. | 2872 | 8 |
Aronian, L. | 2812 | 6 |
Caruana, F. | 2782 | 5 |
Nakamura, H. | 2789 | 4 |
Anand, V. | 2773 | 4 |
Gelfand, B. | 2777 | 3 |
Please take note, that according the the rules of the Zurich Chess Challenge 2014 the winner of a classical game earns 2 points for the Overall Standings, in case of a draw each player earns 1 point and the loser 0 points.
Pairings for the rapid tournament
Rapid tournament - tomorrow, 4th February, 13:00 CET.Round | White | Black | |
---|---|---|---|
Round 1 | Boris Gelfand | - | Magnus Carlsen |
Viswanathan Anand | - | Levon Aronian | |
Fabiano Caruana | - | Hikaru Nakamura | |
Round 2 | Fabiano Caruana | - | Boris Gelfand |
Hikaru Nakamura | - | Viswanathan Anand | |
Levon Aronian | - | Magnus Carlsen | |
Round 3 | Boris Gelfand | - | Levon Aronian |
Magnus Carlsen | - | Hikaru Nakamura | |
Viswanathan Anand | - | Fabiano Caruana | |
Round 4 | Viswanathan Anand | - | Boris Gelfand |
Fabiano Caruana | - | Magnus Carlsen | |
Hikaru Nakamura | - | Levon Aronian | |
Round 5 | Boris Gelfand | - | Hikaru Nakamura |
Levon Aronian | - | Fabiano Caruana | |
Magnus Carlsen | - | Viswanathan Anand |
Watch Zurich Chess Festival live at ChessBomb with computer analysis.
Official page: Zurich Chess Challenge
Regular updates are also posted on Twitter and Facebook.