Watch live chess
Zurich Chess Challenge live with computer analysis.
Round 4
Today was the forth round of Zurich Chess Challenge 2014, again with very strong games, all with decisive outcome. Magnus Carlsen leads with 7 points after defeating Caruana, and Aronian is second with 6 points.White | ELO | Result | Black | ELO |
---|---|---|---|---|
Gelfand, B. | 2777 | 0-1 | Anand, V. | 2773 |
Carlsen, M. | 2872 | 1-0 | Caruana, F. | 2782 |
Aronian, L. | 2812 | 1-0 | Nakamura, H. | 2789 |
Tomorrow we will see the first match between Anand and Carlsen after the World Chess Championship 2013 last November (excluding the blitz in the first day of Zurich Chess Challenge won by Carlsen).
Some reviews:
Commentary videos
The Week in Chess: Carlsen and Aronian both convincing round 4 winners in Zurich
ChessBase: Zurich 04: Musical Inspiration!
ChessVibes: Zurich R4: Carlsen Wins Again, Anand & Aronian Also Score
Standings after round 4
Name | ELO | Points |
---|---|---|
Carlsen, M. | 2872 | 7 |
Aronian, L. | 2812 | 6 |
Nakamura, H. | 2789 | 3 |
Caruana, F. | 2782 | 3 |
Anand, V. | 2773 | 3 |
Gelfand, B. | 2777 | 2 |
Please take note, that according the the rules of the Zurich Chess Challenge 2014 the winner of a classical game earns 2 points for the Overall Standings, in case of a draw each player earns 1 point and the loser 0 points.
Pairings for round 5
Final round 5 - tomorrow, 3rd February, 15:00 CET.White | ELO | Black | ELO | |
---|---|---|---|---|
Nakamura, H. | 2789 | - | Gelfand, B. | 2777 |
Caruana, F. | 2782 | - | Aronian, L. | 2812 |
Anand, V. | 2773 | - | Carlsen, M. | 2872 |
Watch Zurich Chess Festival live at ChessBomb with computer analysis.
Official page: Zurich Chess Challenge
Regular updates are also posted on Twitter and Facebook.