Watch chess
Zurich Chess Challenge with computer analysis.
Final standings
Magnus Carlsen is the winner of Zurich Chess Challenge 2014 with a total of 10 points, followed by Caruana and Aronian with 9 points each.| Rank | Name | ELO | Pts-cl | Pts-rap | Total |
|---|---|---|---|---|---|
| 1 | Carlsen, M. | 2872 | 8 | 2 | 10 |
| 2 | Caruana, F. | 2782 | 5 | 4 | 9 |
| 3 | Aronian, L. | 2812 | 6 | 3 | 9 |
| 4 | Nakamura, H. | 2789 | 4 | 3.5 | 7.5 |
| 5 | Anand, V. | 2773 | 4 | 1 | 5 |
| 6 | Gelfand, B. | 2777 | 3 | 1.5 | 4.5 |
Magnus Carlsen won Zurich Chess Challenge 2014
Rapid tournament
In its final day Zurich Chess Challenge 2014 presented a 5-round rapid tournament. Caruana won the rapid tournament with 4/5 points which secured him a second place at the overall standings.| Round | White | Result | Black |
|---|---|---|---|
| Round 1 | Boris Gelfand | 0-1 | Magnus Carlsen |
| Viswanathan Anand | 0-1 | Levon Aronian | |
| Fabiano Caruana | 1-0 | Hikaru Nakamura | |
| Round 2 | Fabiano Caruana | ½-½ | Boris Gelfand |
| Hikaru Nakamura | 1-0 | Viswanathan Anand | |
| Levon Aronian | 1-0 | Magnus Carlsen | |
| Round 3 | Boris Gelfand | ½-½ | Levon Aronian |
| Magnus Carlsen | ½-½ | Hikaru Nakamura | |
| Viswanathan Anand | 0-1 | Fabiano Caruana | |
| Round 4 | Viswanathan Anand | ½-½ | Boris Gelfand |
| Fabiano Caruana | 1-0 | Magnus Carlsen | |
| Hikaru Nakamura | 1-0 | Levon Aronian | |
| Round 5 | Boris Gelfand | 0-1 | Hikaru Nakamura |
| Levon Aronian | ½-½ | Fabiano Caruana | |
| Magnus Carlsen | ½-½ | Viswanathan Anand |
Some reviews:
Commentary videos
The Week in Chess
ChessBase
ChessVibes
Watch Zurich Chess at ChessBomb with computer analysis:
Zurich Chess 2014 | Zurich Chess 2013
Official page: Zurich Chess Challenge
Regular updates are also posted on Twitter and Facebook.