Review games from the Croatian Chess Championship with computer analysis:
Croatian Chess Championship
Final results
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | K | rtg+/- | |
1 | GM | Šarić Ivan | CRO | 2661 | 7 | 4.5 | 35.75 | 0 | 4 | 10 | 0 |
2 | GM | Zelčić Robert | CRO | 2540 | 6.5 | 4 | 34.25 | 0 | 4 | 10 | 14.8 |
3 | GM | Bosiočić Marin | CRO | 2548 | 6 | 4.5 | 33 | 0 | 1 | 10 | 8.5 |
4 | GM | Stević Hrvoje | CRO | 2620 | 6 | 4.5 | 32.75 | 0 | 2 | 10 | -3.3 |
5 | GM | Janković Alojzije | CRO | 2563 | 6 | 4 | 32.75 | 0 | 3 | 10 | 5.9 |
6 | GM | Palac Mladen | CRO | 2554 | 6 | 4 | 31.5 | 0 | 2 | 10 | 7.5 |
7 | GM | Kožul Zdenko | CRO | 2588 | 5.5 | 4 | 29.25 | 0 | 4 | 10 | -3.2 |
8 | GM | Kuljašević Davorin | CRO | 2578 | 5.5 | 3.5 | 29.5 | 0 | 1 | 10 | -1.5 |
9 | GM | Brkić Ante | CRO | 2562 | 5.5 | 3 | 28 | 0 | 3 | 10 | 1.3 |
10 | GM | Martinović Saša | CRO | 2537 | 4.5 | 3 | 22.75 | 0 | 2 | 10 | -4.7 |
11 | GM | Cvitan Ognjen | CRO | 2535 | 4 | 3 | 22.75 | 0 | 0 | 10 | -9.3 |
12 | GM | Šarić Ante | CRO | 2545 | 3.5 | 3 | 19.25 | 0 | 0 | 10 | -16 |
Review games from the Croatian Chess Championship with computer analysis:
Croatian Chess Championship
Official page of the organisers: Croatian Chess Federation
Follow us on Twitter and Facebook.