Time control: the players have 3 minutes for all moves, with a 2-second increment starting from move 1.
Official site
Schedule (UTC): 22 Rounds from 09:00 to 18:05
First 10 players in the start list
No. | Name | FideID | FED | Rtg | |
1 | GM | Andriasian Zaven | 13302000 | ARM | 2755 |
2 | GM | Wojtaszek Radoslaw | 1118358 | POL | 2718 |
3 | GM | Navara David | 309095 | CZE | 2712 |
4 | GM | Ponomariov Ruslan | 14103320 | UKR | 2711 |
5 | GM | McShane Luke J | 404853 | ENG | 2702 |
6 | GM | Duda Jan-Krzysztof | 1170546 | POL | 2682 |
7 | GM | Saric Ivan | 14508150 | CRO | 2674 |
8 | GM | Ragger Markus | 1610856 | AUT | 2668 |
9 | GM | Brunello Sabino | 813613 | ITA | 2666 |
10 | GM | Plat Vojtech | 325740 | CZE | 2646 |
First 10 players after Round 22
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | 24 | GM | Zhigalko Sergei | BLR | 2586 | 18,0 | 0,0 | 301,0 | 326,0 | 2590 |
2 | 5 | GM | McShane Luke J | ENG | 2702 | 17,5 | 0,0 | 301,0 | 323,0 | 2669 |
3 | 21 | GM | Michalik Peter | CZE | 2598 | 17,5 | 0,0 | 298,0 | 319,0 | 2644 |
4 | 6 | GM | Duda Jan-Krzysztof | POL | 2682 | 17,0 | 0,0 | 316,0 | 337,5 | 2727 |
5 | 3 | GM | Navara David | CZE | 2712 | 17,0 | 0,0 | 313,0 | 336,0 | 2670 |
6 | 11 | GM | Kovalenko Igor | LAT | 2641 | 17,0 | 0,0 | 312,0 | 332,0 | 2662 |
7 | 19 | GM | Fressinet Laurent | FRA | 2608 | 17,0 | 0,0 | 309,0 | 332,0 | 2661 |
8 | 37 | GM | Aleksandrov Aleksej | BLR | 2554 | 17,0 | 0,0 | 292,0 | 316,0 | 2552 |
9 | 52 | GM | Tomczak Jacek | POL | 2527 | 17,0 | 0,0 | 292,0 | 314,0 | 2582 |
10 | 20 | GM | Ponkratov Pavel | RUS | 2599 | 17,0 | 0,0 | 291,0 | 313,0 | 2579 |
Sergei Zhigalko won in the 2017 European Individual Blitz Championship. Congratulations! Watch the Closing Ceremony of the European Blitz and Rapid Chess Championship 2017.
Watch the games of the European Individual Blitz Championship 2017 with computer analysis LIVE on ChessBomb.