Official site
Round 1 Dec 17, 2017 06:30
Round 2 Dec 18, 2017 06:30
Round 3 Dec 19, 2017 06:30
Round 4 Dec 20, 2017 06:30
Round 5 Dec 21, 2017 06:30
Round 6 Dec 23, 2017 06:30
Round 7 Dec 24, 2017 06:30
Round 8 Dec 25, 2017 06:30
Round 9 Dec 26, 2017 06:30
First 10 players in the start list
No. | Name | FideID | FED | Rtg | |
1 | GM | Lu Shanglei | 8603332 | CHN | 2641 |
2 | GM | Wen Yang | 8602956 | CHN | 2605 |
3 | GM | Zhou Jianchao | 8603537 | CHN | 2597 |
4 | GM | Batchuluun Tsegmed | 4900847 | MGL | 2568 |
5 | GM | Sandipan Chanda | 5004225 | IND | 2566 |
6 | GM | Bogdanovich Stanislav | 14115298 | UKR | 2564 |
7 | GM | Sivuk Vitaly | 14116502 | UKR | 2560 |
8 | GM | Bai Jinshi | 8602280 | CHN | 2556 |
9 | GM | Xu Xiangyu | 8608288 | CHN | 2549 |
10 | GM | Zhao Zong-Yuan | 3202534 | AUS | 2543 |
First 10 players after round 9
Rk. | Name | Rtg | ФЕД | |||||||||||||||
1 | GM | Zhou Jianchao | 2597 | CHN | ||||||||||||||
2 | GM | Bai Jinshi | 2556 | CHN | ||||||||||||||
3 | GM | Sandipan Chanda | 2566 | IND | ||||||||||||||
4 | GM | Lu Shanglei | 2641 | CHN | ||||||||||||||
5 | IM | Ma Zhonghan | 2471 | CHN | ||||||||||||||
6 | GM | Wen Yang | 2605 | CHN | ||||||||||||||
7 | Peng Xiongjian | 2410 | CHN | |||||||||||||||
8 | GM | Xu Yinglun | 2539 | CHN | ||||||||||||||
9 | GM | Xu Xiangyu | 2549 | CHN | ||||||||||||||
10 | FM | Chen Fan | 2377 | CHN |
GM | Zhou Jianchao won in the Belt and Road 2017. Congratulations! |
Watch the games of the Belt and Road 2017 with computer analysis LIVE on ChessBomb.