In a rapd on Swiss system, in seven tours competed 12 men and 12 women.
In the men’s group after a tense battle Dmitrii Anderikin won the victory, defeating Mamedyarov and Wang Hao. In the final round, Anderikin and Mamedyarov both drew, but the former leader Chinese GM Wang Hao lost to Li Guanglian. Then Anderikin, Mamedyarov and Li Guanglian got the score of 4.5. So after a tie-break, Anderikin became the first. The Mamedyarov and Li Guanglian took second and third places. The chinese players Ding Liren and Wang Hao became fourth and fifth with 4 points. Korobov ranked sixth with 3.5. Tomorrow there will be eleven rounds for chess blitz games.
The winner among men is Dmitrii Anderykin.
Final ranking - men.
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Andreikin Dmitry | 2705 | RUS | 3w½ | 4b0 | 10w1 | 6b½ | 5w1 | 2w1 | 7b½ | 4,5 | 1,5 | 2864 | 2762 |
2 | GM | Mamedyarov Shakhriyar | 2814 | AZE | 9w1 | 5b½ | 3w1 | 4b1 | 10w½ | 1b0 | 6w½ | 4,5 | 1,0 | 2864 | 2762 |
3 | GM | Le Quang Liem | 2750 | VIE | 1b½ | 6w1 | 2b0 | 8w½ | 11b1 | 10w½ | 5w1 | 4,5 | 0,5 | 2860 | 2758 |
4 | GM | Ding Liren | 2734 | CHN | 6b½ | 1w1 | 11b½ | 2w0 | 12b1 | 5b½ | 9w½ | 4,0 | 0,5 | 2797 | 2747 |
5 | GM | Wang Hao | 2770 | CHN | 7b1 | 2w½ | 8b1 | 11w1 | 1b0 | 4w½ | 3b0 | 4,0 | 0,5 | 2783 | 2733 |
6 | GM | Korobov Anton | 2765 | UKR | 4w½ | 3b0 | 9w1 | 1w½ | 7b0 | 12w1 | 2b½ | 3,5 | 0,0 | 2740 | 2740 |
7 | GM | Harikrishna P. | 2687 | IND | 5w0 | 9b½ | 12w½ | 10b0 | 6w1 | 8b½ | 1w½ | 3,0 | 0,0 | 2707 | 2757 |
8 | GM | Yu Yangyi | 2752 | CHN | 12w½ | 10b½ | 5w0 | 3b½ | 9b½ | 7w½ | 11b½ | 3,0 | 0,0 | 2693 | 2743 |
9 | GM | Ivanchuk Vassily | 2796 | UKR | 2b0 | 7w½ | 6b0 | 12b½ | 8w½ | 11w1 | 4b½ | 3,0 | 0,0 | 2683 | 2733 |
10 | GM | Grischuk Alexander | 2813 | RUS | 11b½ | 8w½ | 1b0 | 7w1 | 2b½ | 3b½ | 12w0 | 3,0 | 0,0 | 2677 | 2727 |
11 | GM | Artemiev Vladislav | 2687 | RUS | 10w½ | 12b1 | 4w½ | 5b0 | 3w0 | 9b0 | 8w½ | 2,5 | 1,0 | 2657 | 2759 |
12 | GM | Mamedov Rauf | 2695 | AZE | 8b½ | 11w0 | 7b½ | 9w½ | 4w0 | 6b0 | 10b1 | 2,5 | 0,0 | 2646 | 2748 |
Watch back at the Mind Games 2017 on ChessBomb.
Among Women Antoaneta Stefanova became first before the sisters Muzychuk and Katerina Lagno.
In the first round Stefanova lost from Anna Muzychuk, but in the last round, by winning over Kostinukshe, she won pionts and jumped to the first place again. The Muzychuk sisters drew with Ushenina and Dzagnidze in the last round. As a result, the five players, Stefanova, Anna Muzychuk, Maria Muzychuk, Lagno and Ushenina, all scored 4.5. So after tie-break, Stefanova took women’s rapid gold medal. Anna Muzychuk took the second place, followed by her sister Mariya. Lagno and Ushenina ranked the fourth and fifth and Harika was on the sixth place with 4 points.
Final ranking - women.
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Stefanova Antoaneta | 2497 | FID | 3w½ | 7b1 | 5w1 | 8b½ | 2w0 | 4w½ | 11b1 | 4,5 | 0,0 | 2646 | 2544 |
2 | GM | Muzychuk Anna | 2607 | UKR | 11w1 | 4w½ | 8b½ | 6w½ | 1b1 | 3b½ | 5w½ | 4,5 | 0,0 | 2624 | 2522 |
3 | GM | Muzychuk Mariya | 2498 | UKR | 1b½ | 5w½ | 9b1 | 4w1 | 6b½ | 2w½ | 7b½ | 4,5 | 0,0 | 2617 | 2515 |
4 | GM | Lagno Kateryna | 2590 | RUS | 9w1 | 2b½ | 6w½ | 3b0 | 8w1 | 1b½ | 10w1 | 4,5 | 0,0 | 2611 | 2509 |
5 | GM | Ushenina Anna | 2482 | UKR | 7w½ | 3b½ | 1b0 | 12w1 | 10b1 | 6w1 | 2b½ | 4,5 | 0,0 | 2608 | 2506 |
6 | GM | Harika Dronavalli | 2466 | IND | 10w1 | 8w½ | 4b½ | 2b½ | 3w½ | 5b0 | 12w1 | 4,0 | 0,0 | 2576 | 2526 |
7 | GM | Dzagnidze Nana | 2508 | GEO | 5b½ | 1w0 | 10b½ | 9w1 | 11b½ | 12b½ | 3w½ | 3,5 | 0,0 | 2498 | 2498 |
8 | GM | Ju Wenjun | 2537 | CHN | 12w1 | 6b½ | 2w½ | 1w½ | 4b0 | 11w½ | 9b0 | 3,0 | 0,0 | 2474 | 2524 |
9 | GM | Zhao Xue | 2454 | CHN | 4b0 | 11b1 | 3w0 | 7b0 | 12w0 | 10b½ | 8w1 | 2,5 | 1,5 | 2425 | 2527 |
10 | GM | Tan Zhongyi | 2502 | CHN | 6b0 | 12b1 | 7w½ | 11b½ | 5w0 | 9w½ | 4b0 | 2,5 | 1,0 | 2406 | 2508 |
11 | GM | Kosteniuk Alexandra | 2586 | RUS | 2b0 | 9w0 | 12b1 | 10w½ | 7w½ | 8b½ | 1w0 | 2,5 | 0,5 | 2408 | 2510 |
12 | IM | Paehtz Elisabeth | 2467 | GER | 8b0 | 10w0 | 11w0 | 5b0 | 9b1 | 7w½ | 6b0 | 1,5 | 0,0 | 2275 | 2505 |
Watch the Women Mind Games 2017 on ChessBomb.
Tomorow the participants will play acoording to the Basque system. Watch them live on ChessBomb.