In the men group Alexander Grischuk won the decisive battle with Wang Hao. Anton Korobov took the silver medal while Pentala Harikrishna, Yu Yangyi and Dmitry Andreikin shared 3rd place. Pentala Harikrishna won the bronze medal on tie-break. Shakhriyar Mamedyarov and Wang Hao shared 6th place.
Final Ranking after 10 Rounds
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | TB4 | |
1 | 8 | GM | Grischuk Alexander | RUS | 2813 | 6,5 | 1,5 | 2846 | 2736 |
2 | 2 | GM | Korobov Anton | UKR | 2765 | 6,5 | 0,5 | 2882 | 2772 |
3 | 1 | GM | Harikrishna P. | IND | 2687 | 6,0 | 0,0 | 2825 | 2753 |
4 | 10 | GM | Yu Yangyi | CHN | 2752 | 6,0 | 0,0 | 2815 | 2743 |
5 | 4 | GM | Andreikin Dmitry | RUS | 2705 | 6,0 | 0,0 | 2814 | 2742 |
6 | 11 | GM | Mamedyarov Shakhriyar | AZE | 2814 | 5,5 | 0,0 | 2795 | 2759 |
7 | 6 | GM | Wang Hao | CHN | 2770 | 5,5 | 0,0 | 2779 | 2743 |
8 | 9 | GM | Ding Liren | CHN | 2734 | 5,0 | 0,0 | 2757 | 2757 |
9 | 12 | GM | Artemiev Vladislav | RUS | 2687 | 5,0 | 0,0 | 2743 | 2743 |
10 | 7 | GM | Mamedov Rauf | AZE | 2695 | 4,5 | 0,0 | 2680 | 2716 |
11 | 5 | GM | Ivanchuk Vassily | UKR | 2796 | 2,0 | 0,0 | 2517 | 2757 |
12 | 3 | GM | Le Quang Liem | VIE | 2750 | 1,5 | 0,0 | 2449 | 2745 |
Watch back at the Mind Games Basque 2017 on ChessBomb.
In the Women's group Zhao Xue won 7.5 points out of 10 and took the gold medal defeating Mariya Muzychuk. Anna Muzychuk took the second place with 6.5 points, Katerina Lagno and Harika Dronavalli shared the third place but Lagno took the bronze medal thanks to better tie-break.
The winner among women is Zhao Xue.
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | TB4 | |
1 | 6 | GM | Zhao Xue | CHN | 2454 | 7,5 | 0,0 | 2722 | 2529 |
2 | 3 | GM | Muzychuk Anna | UKR | 2607 | 6,5 | 0,0 | 2637 | 2527 |
3 | 12 | GM | Lagno Kateryna | RUS | 2590 | 5,5 | 0,0 | 2545 | 2509 |
4 | 2 | GM | Harika Dronavalli | IND | 2466 | 5,5 | 0,0 | 2540 | 2504 |
5 | 8 | GM | Kosteniuk Alexandra | RUS | 2586 | 5,0 | 0,0 | 2521 | 2521 |
6 | 7 | GM | Ushenina Anna | UKR | 2482 | 5,0 | 0,0 | 2497 | 2497 |
7 | 5 | GM | Ju Wenjun | CHN | 2537 | 4,5 | 0,0 | 2520 | 2556 |
8 | 4 | GM | Muzychuk Mariya | UKR | 2498 | 4,5 | 0,0 | 2473 | 2509 |
9 | 1 | GM | Dzagnidze Nana | GEO | 2508 | 4,5 | 0,0 | 2453 | 2489 |
10 | 9 | IM | Paehtz Elisabeth | GER | 2467 | 4,0 | 1,0 | 2466 | 2538 |
11 | 11 | GM | Tan Zhongyi | CHN | 2502 | 4,0 | 1,0 | 2423 | 2495 |
12 | 10 | GM | Stefanova Antoaneta | FID | 2497 | 3,5 | 0,0 | 2409 | 2519 |
Annotation:
Watch back at the Women Mind Games Basque 2017 on ChessBomb.