Watch LIVE the World Women's Chess Championship 2015 with computer analysis: LIVE!
Photo: Official website
The Women's World Chess Championship takes place on March 17 – April 7 in Sochi (Krasnaya Polyana, Estosadok, CS Galactica, Achipsinskaya street, 12).
Standings after round 1
ResultsStandings after round 2
ResultsPlayers who qualify for round 3
Player | Fed | Rtg |
Koneru, Humpy | IND | 2581 |
Galliamova, Alisa | RUS | 2484 |
Player | Fed | Rtg |
Sebag, Marie | FRA | 2482 |
Pogonina, Natalia | RUS | 2456 |
Player | Fed | Rtg |
Muzychuk, Anna | UKR | 2552 |
Javakhishvili, Lela | GEO | 2481 |
Player | Fed | Rtg |
Arabidze, Meri | GEO | 2374 |
Cmilyte, Vktorija | LTU | 2530 |
Player | Fed | Rtg |
Kosteniuk, Alexandra | RUS | 2529 |
Harika, Dronavalli | IND | 2492 |
Player | Fed | Rtg |
Cramling, Pia | SWE | 2495 |
Gunina, Valentina | RUS | 2528 |
Player | Fed | Rtg |
Zhao, Xue | CHN | 2527 |
Khotenashvili, Bela | GEO | 2513 |
Player | Fed | Rtg |
Stefanova, Antoaneta | BUL | 2552 |
Muzychuk, Mariya | UKR | 2526 |
Watch LIVE! Round 3 starting tomorrow
Schedule
Date | Event | Time |
March, 16 | Arrival of the participants Opening Ceremony |
19.30 |
Round 1 - 64 players | ||
March, 17 | Game 1 | 3:00 p.m. local time |
March, 18 | Game 2 | 3:00 p.m. local time |
March, 19 | Tie breaks | 3:00 p.m. local time |
Round 2 - 32 players | ||
March, 20 | Game 1 | 3:00 p.m. local time |
March, 21 | Game 2 | 3:00 p.m. local time |
March, 22 | Tie breaks | 3:00 p.m. local time |
Round 3 - 16 players | ||
March, 23 | Game 1 | 3:00 p.m. local time |
March, 24 | Game 2 | 3:00 p.m. local time |
March, 25 | Tie breaks | 3:00 p.m. local time |
Round 4 - 8 players | ||
March, 26 | Game 1 | 3:00 p.m. local time |
March, 27 | Game 2 | 3:00 p.m. local time |
March, 28 | Tie breaks | 3:00 p.m. local time |
Round 5 - 4 players | ||
March, 29 | Game 1 | 3:00 p.m. local time |
March, 30 | Game 2 | 3:00 p.m. local time |
March, 31 | Tie breaks | 3:00 p.m. local time |
Rest day - April, 1 | ||
Round 6 - 2 players | ||
April, 2 | Game 1 | 3:00 p.m. local time |
April, 3 | Game 2 | 3:00 p.m. local time |
April, 4 | Game 3 | 3:00 p.m. local time |
April, 5 | Game 4 | 3:00 p.m. local time |
April, 6 | Tie breaks | 3:00 p.m. local time |
April, 7 | Closing Ceremony | |
Official website