Watch LIVE the World Women's Chess Championship 2015 with computer analysis: LIVE!
Photo: Official website
The Women's World Chess Championship takes place on March 17 – April 7 in Sochi (Krasnaya Polyana, Estosadok, CS Galactica, Achipsinskaya street, 12).
Standings after round 1
ResultsPlayers who qualify for round 2
| Arabidze, Meri (GEO) | 
| Arakhamia-Grant, Ketevan (SCO) | 
| Cmilyte, Viktorija (LTU) | 
| Cramling, Pia (SWE) | 
| Galliamova, Alisa (RUS) | 
| Gaponenko, Inna (UKR) | 
| Girya, Olga (RUS) | 
| Goryachkina, Aleksandra (RUS) | 
| Gunina, Valentina (RUS) | 
| Harika, Dronavalli (IND) | 
| Huang, Qian (CHN) | 
| Javakhishvil,i Lela (GEO) | 
| Ju, Wenjun (CHN) | 
| Khotenashvili, Bela (GEO) | 
| Koneru, Humpy (IND) | 
| Kosintseva, Tatiana (RUS) | 
| Kosteniuk, Alexandra (RUS) | 
| Kovalevskaya, Ekaterina (RUS) | 
| Krush, Irina (USA) | 
| Lei, Tingjie (CHN) | 
| Marrero Lopez, Yaniet (CUB) | 
| Melia, Salome (GEO) | 
| Muzychuk, Anna (UKR) | 
| Muzychuk, Mariya (UKR) | 
| Pogonina, Natalija (RUS) | 
| Sebag, Marie (FRA) | 
| Shen, Yang (CHN) | 
| Socko, Monika (POL) | 
| Stefanova, Antoaneta (BUL) | 
| Tan, Zhongyi (CHN) | 
| Ushenina, Anna (UKR) | 
| Zhao, Xue (CHN) | 
Watch LIVE! Round 2 starting tomorrow
Schedule
| Date | Event | Time | 
| March, 16 | Arrival of the participants Opening Ceremony | 19.30 | 
| Round 1 - 64 players | ||
| March, 17 | Game 1 | 3:00 p.m. local time | 
| March, 18 | Game 2 | 3:00 p.m. local time | 
| March, 19 | Tie breaks | 3:00 p.m. local time | 
| Round 2 - 32 players | ||
| March, 20 | Game 1 | 3:00 p.m. local time | 
| March, 21 | Game 2 | 3:00 p.m. local time | 
| March, 22 | Tie breaks | 3:00 p.m. local time | 
| Round 3 - 16 players | ||
| March, 23 | Game 1 | 3:00 p.m. local time | 
| March, 24 | Game 2 | 3:00 p.m. local time | 
| March, 25 | Tie breaks | 3:00 p.m. local time | 
| Round 4 - 8 players | ||
| March, 26 | Game 1 | 3:00 p.m. local time | 
| March, 27 | Game 2 | 3:00 p.m. local time | 
| March, 28 | Tie breaks | 3:00 p.m. local time | 
| Round 5 - 4 players | ||
| March, 29 | Game 1 | 3:00 p.m. local time | 
| March, 30 | Game 2 | 3:00 p.m. local time | 
| March, 31 | Tie breaks | 3:00 p.m. local time | 
| Rest day - April, 1 | ||
| Round 6 - 2 players | ||
| April, 2 | Game 1 | 3:00 p.m. local time | 
| April, 3 | Game 2 | 3:00 p.m. local time | 
| April, 4 | Game 3 | 3:00 p.m. local time | 
| April, 5 | Game 4 | 3:00 p.m. local time | 
| April, 6 | Tie breaks | 3:00 p.m. local time | 
| April, 7 | Closing Ceremony | |
Official website
