Watch Reykjavik Open 2015 with computer analysis: 2015 | 2014
Closing ceremony
Results
Rk. | Name | FED | RtgI | Pts. | |
1 | GM | L'ami Erwin | NED | 2605 | 8.5 |
2 | GM | Eljanov Pavel | UKR | 2727 | 8 |
3 | GM | Libiszewski Fabien | FRA | 2514 | 8 |
4 | GM | Fier Alexandr | BRA | 2601 | 7.5 |
5 | GM | Naroditsky Daniel | USA | 2633 | 7.5 |
6 | GM | Mamedyarov Shakhriyar | AZE | 2756 | 7.5 |
7 | GM | Melkumyan Hrant | ARM | 2676 | 7.5 |
8 | GM | Hansen Eric | CAN | 2566 | 7.5 |
9 | GM | Hammer Jon Ludvig | NOR | 2651 | 7.5 |
10 | GM | Gupta Abhijeet | IND | 2625 | 7.5 |
11 | GM | Stefansson Hannes | ISL | 2560 | 7.5 |
12 | GM | Danielsen Henrik | ISL | 2514 | 7.5 |
13 | GM | Jussupow Artur | GER | 2573 | 7.5 |
14 | GM | Grandelius Nils | SWE | 2603 | 7.5 |
15 | GM | Gao Rui | CHN | 2533 | 7 |
16 | GM | Granda Zuniga Julio E | PER | 2646 | 7 |
17 | GM | Gretarsson Hjorvar Steinn | ISL | 2554 | 7 |
18 | GM | Jones Gawain C B | ENG | 2642 | 7 |
19 | GM | Maze Sebastien | FRA | 2564 | 7 |
20 | IM | Norowitz Yaacov | USA | 2422 | 7 |
21 | GM | Grover Sahaj | IND | 2519 | 7 |
22 | GM | Idani Pouya | IRI | 2496 | 7 |
23 | WGM | Khademalsharieh Sarasadat | IRI | 2357 | 7 |
Full
Official website