Review games from the Cappelle La Grande Tournament 2014 with computer analysis:
Cappelle La Grande 2014
Picture from Chess News Blog
After winning the 13th Rochefort Chess Festival held in February in Rochefort, France, GM Axel Bachmann (Paraguay) also came first at Cappelle La Grande with 7.5 points, followed by GM Sergei Azarov (Belarus) also with 7.5 points.
Final results
Rank | Name | Rtng | Pts | Tie 1 | Tie 2 | Tie 3 | |
1 | g | BACHMANN Axel | 2575 | 7,5 | 43,5 | 2747 | 54 |
2 | g | AZAROV Sergei | 2603 | 7,5 | 42 | 2702 | 52,5 |
3 | g | VOVK Andrey | 2605 | 7 | 45,5 | 2693 | 56 |
4 | g | DING Liren | 2717 | 7 | 45 | 2690 | 56 |
5 | g | SUMETS Andrey | 2628 | 7 | 43 | 2675 | 53,5 |
6 | g | MANOLACHE Marius | 2495 | 7 | 42,5 | 2614 | 52,5 |
7 | g | NEGI Parimarjan | 2638 | 7 | 41,5 | 2656 | 52 |
8 | m | SANTIAGO Yago De Moura | 2446 | 7 | 40,5 | 2582 | 49,5 |
9 | g | GANGULY Surya Shekhar | 2623 | 6,5 | 45,5 | 2686 | 57 |
10 | g | PIORUN Kacper | 2570 | 6,5 | 45,5 | 2645 | 56,5 |
11 | f | MARTYNOV Pavel | 2352 | 6,5 | 45 | 2680 | 55 |
12 | g | GAO Rui | 2468 | 6,5 | 44 | 2597 | 53,5 |
13 | g | KHARITONOV Alexandr | 2554 | 6,5 | 44 | 2582 | 55 |
14 | g | KVEINYS Aloyzas | 2530 | 6,5 | 43,5 | 2590 | 53,5 |
15 | g | HEBERLA Bartlomiej | 2544 | 6,5 | 43 | 2608 | 53,5 |
16 | g | MIEZIS Normunds | 2548 | 6,5 | 43 | 2564 | 53 |
17 | g | SPRAGGETT Kevin | 2557 | 6,5 | 41,5 | 2587 | 52 |
18 | g | PAPIN Vasily | 2515 | 6,5 | 41,5 | 2568 | 50 |
19 | g | LAGARDE Maxime | 2514 | 6,5 | 41,5 | 2547 | 51 |
20 | g | MALAKHATKO Vadim | 2547 | 6,5 | 41,5 | 2534 | 51,5 |
21 | g | MAIOROV Nikita | 2520 | 6,5 | 41 | 2563 | 51 |
22 | g | BARYSHPOLETS Andrey | 2558 | 6,5 | 41 | 2510 | 51 |
23 | g | BRODSKY Michail | 2554 | 6,5 | 40,5 | 2563 | 50 |
24 | m | HOVHANISIAN Mher | 2526 | 6,5 | 40 | 2478 | 50 |
25 | g | ANDREEV Eduard | 2499 | 6,5 | 39,5 | 2617 | 49 |
26 | g | ULIBIN Mikhail | 2491 | 6,5 | 39 | 2533 | 49 |
27 | g | CHABANON Jean-Luc | 2479 | 6,5 | 39 | 2511 | 48,5 |
28 | g | ARIZMENDI MARTINEZ Julen Luis | 2547 | 6,5 | 39 | 2491 | 49 |
29 | g | LALIC Bogdan | 2491 | 6,5 | 39 | 2484 | 49 |
30 | f | LE GOFF Damien | 2224 | 6,5 | 39 | 2404 | 47 |
31 | m | GEORGESCU Tiberiu-Marian | 2468 | 6,5 | 38,5 | 2501 | 48 |
Full list
Review games from the Cappelle La Grande Tournament 2014 with computer analysis:
Cappelle La Grande 2014
Official page: Cappelle La Grande 2014
Follow us on Twitter and Facebook.