It is a round robin event of 14 players with 10 GMs and 3 IMs.
No. | Name | FIDE ID | FED | Rtg | Club | |
13 | GM | Karthikeyan Murali | 5074452 | IND | 2578 | TN |
3 | GM | Aravindh Chithambaram Vr. | 5072786 | IND | 2573 | TN |
6 | GM | Sunilduth Lyna Narayanan | 5058422 | IND | 2568 | KER |
7 | GM | Lalith Babu M R | 5024595 | IND | 2525 | PSPB |
14 | GM | Swapnil S. Dhopade | 5019184 | IND | 2516 | RSPB |
10 | GM | Himanshu Sharma | 5007836 | IND | 2510 | RSPB |
2 | GM | Kunte Abhijit | 5002265 | IND | 2503 | PSPB |
11 | GM | Debashis Das | 5024854 | IND | 2494 | ODI |
5 | GM | Deepan Chakkravarthy J. | 5011132 | IND | 2477 | RSPB |
12 | IM | Das Arghyadip | 5003610 | IND | 2434 | RSPB |
9 | IM | Shyaamnikhil P | 5024218 | IND | 2422 | RSPB |
8 | IM | Nitin S. | 5018277 | IND | 2415 | RSPB |
1 | GM | Laxman R.R. | 5005361 | IND | 2392 | RSPB |
Official site
Schedule:
All the rounds from 2 to 13 start at 10.00 AM, Indian Standard Time.
Watch the games of the Indian Premier Chess Championship 2017 with computer analysis LIVE on ChessBomb.