Watch the 8th International Varna Open 2014 tournament with computer analysis:
Varna 2014
Official webpage
The international chess tournament Varna Open was held in Varna, Bulgaria from 19th until 27th June 2014, despite the adverse weather conditions in Varna, which unfortunately took 13 victims. The winner of Varna Open 2014 is GM Hovhannes Gabuzyan of Armenia.
Alongside Varna Open, another two tournaments were held. Over 100 children from Bulgaria, Russia, Ukraine, Belarus, Moldova, and Azerbaijan took part in the Eleventh edition of 'The Hopes of the World'. The tournament 'The Fans of Chess' was for players with FIDE rating below 2250.
Photo: http://chessvarna.com
Final results
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | |||||
1 | GM | Gabuzyan Hovhannes | ARM | 2537 | 7.5 | 49.5 | 45.5 | 6 | ||||
2 | GM | Dobrov Vladimir | RUS | 2515 | 6.5 | 47.0 | 43.0 | 5 | ||||
3 | IM | Dimitrov Radoslav | BUL | 2450 | 6.5 | 45.0 | 42.0 | 5 | ||||
4 | IM | Bernadskiy Vitaliy | UKR | 2541 | 6.0 | 49.0 | 45.0 | 5 | ||||
5 | GM | Drenchev Petar | BUL | 2487 | 6.0 | 47.0 | 44.5 | 5 | ||||
6 | IM | Nikolov Sasho | BUL | 2358 | 6.0 | 43.5 | 40.5 | 5 | ||||
7 | IM | Khusenkhojaev Muhammad | TJK | 2381 | 5.5 | 51.0 | 47.5 | 4 | ||||
8 | GM | Janev Evgeni | BUL | 2439 | 5.0 | 47.5 | 43.5 | 5 | ||||
9 | IM | Santiago Yago De Moura | BRA | 2466 | 5.0 | 47.0 | 43.0 | 4 | ||||
10 | FM | Deac Bogdan-Daniel | ROU | 2391 | 5.0 | 46.0 | 44.0 | 2 | ||||
11 | IM | Borisenko Andrei | RUS | 2413 | 5.0 | 45.0 | 42.0 | 3 | ||||
12 | IM | Barbosa Evandro Amorim | BRA | 2471 | 5.0 | 41.5 | 38.5 | 5 | ||||
13 | GM | Nikolov Momchil | BUL | 2518 | 5.0 | 41.5 | 38.5 | 3 | ||||
14 | IM | Panbukchian Valentin | BUL | 2335 | 5.0 | 40.0 | 37.0 | 4 | ||||
15 | Pradeep Kumar R.A. | IND | 2268 | 4.5 | 37.5 | 34.5 | 4 | |||||
16 | Gaafar Mahmoud | EGY | 2115 | 4.5 | 33.5 | 31.5 | 4 | |||||
17 | FM | Tonkov Boyan | BUL | 2289 | 4.0 | 47.0 | 43.0 | 3 | ||||
18 | FM | Rudakov Aleksandr | RUS | 2310 | 4.0 | 40.0 | 38.0 | 3 | ||||
19 | IM | Kukov Velislav | BUL | 2410 | 4.0 | 40.0 | 37.5 | 3 | ||||
20 | GM | Spassov Liuben | BUL | 2322 | 4.0 | 38.0 | 35.0 | 2 | ||||
21 | Asgarov Mushfig | AZE | 2192 | 4.0 | 37.5 | 35.5 | 3 | |||||
22 | Surendran N. | IND | 2268 | 4.0 | 37.5 | 34.5 | 2 | |||||
23 | Gurvich Vitaly | RUS | 2129 | 4.0 | 35.5 | 32.5 | 3 | |||||
24 | Zymberi Astrit | ALB | 2120 | 4.0 | 33.5 | 31.0 | 2 | |||||
25 | Galunova Tsveta | BUL | 2049 | 4.0 | 32.5 | 30.5 | 2 | |||||
26 | Semsiu Agim | MKD | 2030 | 3.0 | 38.5 | 36.0 | 1 | |||||
27 | Sidorov Anton | RUS | 1993 | 2.5 | 35.5 | 33.0 | 1 | |||||
28 | Janev Pavel | BUL | 2257 | 2.5 | 34.0 | 32.0 | 2 | |||||
29 | Lotfy Abdel Rahman | EGY | 2154 | 2.5 | 32.5 | 30.5 | 2 | |||||
30 | Ilieva Hristina | BUL | 2091 | 2.5 | 31.5 | 29.5 | 1 | |||||
31 | Haskel Jeffrey | USA | 2241 | 1.5 | 34.5 | 32.0 | 1 | |||||
32 | Hristov Petar | BUL | 2005 | 1.5 | 31.0 | 29.0 | 0 |
Follow ChessBomb |