Watch Chicago Open 2014 with computer analysis:
Chicago Open 2014
Official website
The 23rd Annual Chicago Open was held May 22-26, 2014, at the Westin Chicago North Shore Hotel, 601 North Milwaukee Ave, Wheeling, Illinois.
Final results
# | Name | Rtng | St | Tot |
1 | GM Gabriel Sargissian | 2684 | ARM | 6.5 |
2 | GM Anton Kovalyov | 2636 | CAN | 6 |
3 | GM Yury Shulman | 2560 | IL | 6 |
4 | GM Giorgi Margvelashvili | 2550 | GEO | 6 |
5 | IM Kayden W Troff | 2484 | UT | 6 |
6 | IM Priyadharshan Kannappan | 2420 | IND | 6 |
7 | GM Bartlomiej Macieja | 2605 | POL | 5.5 |
8 | GM Aleksandr Lenderman | 2582 | NY | 5.5 |
9 | GM Fidel Corrales Jimenez | 2577 | MO | 5.5 |
10 | GM Conrad Holt | 2555 | KS | 5.5 |
11 | GM Manuel Hoyos | 2525 | MEX | 5.5 |
12 | GM Eugene Perelshteyn | 2513 | MA | 5.5 |
13 | IM Samuel Sevian | 2446 | MA | 5.5 |
14 | IM Levan Bregadze | 2428 | GEO | 5.5 |
15 | IM Michael A Mulyar | 2417 | CO | 5.5 |
16 | FM Michael Lee | 2394 | WA | 5.5 |
17 | GM Julio Catalino Sadorra | 2611 | PHI | 5 |
18 | GM Dmitry Gurevich | 2475 | IL | 5 |
19 | IM Jeffery Xiong | 2412 | TX | 5 |
20 | FM Razvan N Preotu | 2339 | CAN | 5 |
21 | FM Seth Homa | 2331 | MI | 5 |
22 | Edward Song | 2233 | MI | 5 |
Full list
Past winners
Year | Location | Open Winners |
2014 (23rd) | Wheeling | Gabriel Sargissian, Priyadharshan Kannappan |
2013 (22nd) | Wheeling | Ray Robson, Joshua Friedel and Nikola Mitkov |
2012 (21st) | Wheeling | Gabriel Sargissian |
2011 (20th) | Wheeling | Timur Gareyev |
2010 (19th) | Wheeling | Loek Van Wely |
2009 (18th) | Wheeling | Jaan Ehlvest and Gabriel Sargissian |
2008 (17th) | Wheeling | Varuzhan Akobian, Tigran Petrosian and Hikaru Nakamura |
2007 (16th) | Oak Brook | Vadim Milov and Yury Shulman |
2006 (15th) | Oak Brook | Kamil Miton, Vadim Milov, Ben Finegold and Julio Becerra |
2005 (14th) | Oak Brook | Jaan Ehlvest, Vadim Milov, Igor Novikov and Petr Kiriakov |
2004 (13th) | Oak Brook | Jaan Ehlvest and Alex Shabalov |
2003 (12th) | Oak Brook | Alex Shabalov |
2002 (11th) | Oak Brook | Gregory Kaidanov, Jaan Ehlvest, Alex Shabalov, Ildar Ibragimov, Giorgi Kacheishvili, Leonid Yudasin and Alex Yermolinsky |
2001 (10th) | Oak Brook | Alexander Goldin and Julian Hodgson |
2000 (9th) | Oak Brook | Artashes Minasian |
Watch Chicago Open 2014 with computer analysis:
Chicago Open 2014
Official website
Follow ChessBomb |