Watch Bosna Open 2014 with computer analysis:
Bosna Open 2014
Organiser: Chess Club Bosna
Photo: Chess Club Bosna
The 44th International Chess tournament Bosna 2014 was organised by Chess club "Bosna" between May 30th and June 06th, 2014 in Sarajevo. The winner is GM Aleksandr Rakhmanov with 7.0/9 points.
Final results
Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | GM | Rakhmanov Aleksandr | RUS | 2610 | 7 | 2773 |
2 | GM | Sebenik Matej | SLO | 2497 | 6.5 | 2648 |
3 | GM | Kozul Zdenko | CRO | 2595 | 6 | 2659 |
4 | GM | Stevic Hrvoje | CRO | 2613 | 6 | 2632 |
5 | GM | Palac Mladen | CRO | 2569 | 6 | 2595 |
6 | GM | Stojanovic Dalibor | BIH | 2493 | 5.5 | 2607 |
7 | GM | Gleizerov Evgeny | RUS | 2541 | 5.5 | 2593 |
8 | GM | Yilmaz Mustafa | TUR | 2564 | 5.5 | 2580 |
9 | GM | Jovanovic Zoran | CRO | 2546 | 5.5 | 2560 |
10 | GM | Bok Benjamin | NED | 2605 | 5.5 | 2555 |
11 | GM | Kovacevic Aleksandar | SRB | 2560 | 5.5 | 2540 |
12 | GM | Bosiocic Marin | CRO | 2542 | 5.5 | 2535 |
13 | GM | Kurajica Bojan | BIH | 2499 | 5.5 | 2530 |
14 | GM | Dizdarevic Emir | BIH | 2509 | 5 | 2565 |
15 | GM | Ulibin Mikhail | RUS | 2498 | 5 | 2486 |
16 | GM | Djukic Nikola | MNE | 2534 | 5 | 2477 |
17 | GM | Bistric Faruk | BIH | 2363 | 5 | 2428 |
18 | IM | Kadric Denis | BIH | 2479 | 5 | 2402 |
Watch Bosna Open 2014 with computer analysis:
Bosna Open 2014
Organiser: Chess Club Bosna
Follow ChessBomb |