Watch 5th International Forni di Sopra Open tournament with computer analysis:
Forni di Sopra 2014
Official webpage
GM Alexander Delchev of Bulgaria won the Forni di Sopra Tournament with 7.0/9 points, followed by GM Hua Ni of China, also with 7 points.
Final results
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 2 | GM | Delchev Aleksander | BUL | 2638 | 7.0 | 49.0 | 53.5 | 2420 | ||
2 | 1 | GM | Ni Hua | CHN | 2653 | 7.0 | 44.5 | 49.0 | 2350 | ||
3 | 7 | GM | Romanishin Oleg M | UKR | 2487 | 6.5 | 47.0 | 51.0 | 2412 | ||
4 | 4 | GM | Libiszewski Fabien | FRA | 2543 | 6.0 | 49.0 | 53.5 | 2444 | ||
5 | 10 | IM | Valsecchi Alessio | ITA | 2407 | 6.0 | 47.0 | 51.0 | 2389 | ||
6 | 3 | GM | Dvirnyy Danyyil | ITA | 2549 | 6.0 | 46.5 | 50.5 | 2385 | ||
7 | 8 | GM | Naumkin Igor | RUS | 2427 | 6.0 | 46.0 | 49.5 | 2372 | ||
8 | 9 | IM | Bruno Fabio | ITA | 2427 | 6.0 | 44.0 | 48.0 | 2287 | ||
9 | 11 | IM | Bellia Fabrizio | ITA | 2393 | 6.0 | 43.5 | 47.0 | 2289 | ||
10 | 5 | GM | Narciso Dublan Marc | ESP | 2538 | 6.0 | 41.0 | 44.5 | 2208 | ||
11 | 19 | WIM | Congiu Mathilde | w | FRA | 2279 | 6.0 | 40.5 | 42.5 | 2235 |
Full standings
Watch 5th International Forni di Sopra Open tournament with computer analysis:
Forni di Sopra 2014
Official webpage
Follow ChessBomb |