Watch live Norway Chess 2014 with computer analysis: Blitz | Classic
Previous tournaments: 2013
Norway Chess official website
Carlsen won the blitz tournament of Norway Chess 2014 with 7.5/9 points.
Round 1 starts tomorrow, 3rd June, at 15:30 CEST (Central European Summer Time).
Final standings - BLITZ
# | Name | ELO | Pts | S-B |
---|---|---|---|---|
1 | Carlsen, Magnus | 2881 | 7.5 | 29.75 |
2 | Aronian, Levon | 2815 | 6.5 | 24.75 |
3 | Grischuk, Alexander | 2792 | 5.5 | 23.75 |
Karjakin, Sergey | 2771 | 5.5 | 19.5 | |
5 | Svidler, Peter | 2753 | 5 | 17 |
6 | Giri, Anish | 2752 | 4.5 | 17 |
7 | Kramnik, Vladimir | 2783 | 3.5 | 13 |
Caruana, Fabiano | 2791 | 3.5 | 12 | |
9 | Topalov, Veselin | 2772 | 2 | 8.5 |
10 | Agdestein, Simen | 2628 | 1.5 | 4.75 |
Results from BLITZ - rounds 1-9
Round 9 | ||
Aronian, Levon | 1-0 | Kramnik, Vladimir |
Carlsen, Magnus | 1-0 | Agdestein, Simen |
Caruana, Fabiano | 1-0 | Giri, Anish |
Karjakin, Sergey | 1-0 | Topalov, Veselin |
Svidler, Peter | ½-½ | Grischuk, Alexander |
Round 8 | ||
Agdestein, Simen | 0-1 | Karjakin, Sergey |
Giri, Anish | 0-1 | Svidler, Peter |
Grischuk, Alexander | ½-½ | Aronian, Levon |
Kramnik, Vladimir | ½-½ | Carlsen, Magnus |
Topalov, Veselin | ½-½ | Caruana, Fabiano |
Round 7 | ||
Aronian, Levon | 1-0 | Giri, Anish |
Caruana, Fabiano | 1-0 | Agdestein, Simen |
Grischuk, Alexander | 1-0 | Kramnik, Vladimir |
Karjakin, Sergey | 0-1 | Carlsen, Magnus |
Svidler, Peter | 1-0 | Topalov, Veselin |
Round 6 | ||
Agdestein, Simen | 0-1 | Svidler, Peter |
Carlsen, Magnus | 1-0 | Caruana, Fabiano |
Giri, Anish | 1-0 | Grischuk, Alexander |
Kramnik, Vladimir | 0-1 | Karjakin, Sergey |
Topalov, Veselin | 0-1 | Aronian, Levon |
Round 5 | ||
Aronian, Levon | 1-0 | Agdestein, Simen |
Caruana, Fabiano | 0-1 | Karjakin, Sergey |
Giri, Anish | 1-0 | Kramnik, Vladimir |
Grischuk, Alexander | ½-½ | Topalov, Veselin |
Svidler, Peter | 0-1 | Carlsen, Magnus |
Round 4 | ||
Agdestein, Simen | ½-½ | Grischuk, Alexander |
Carlsen, Magnus | ½-½ | Aronian, Levon |
Karjakin, Sergey | ½-½ | Svidler, Peter |
Kramnik, Vladimir | ½-½ | Caruana, Fabiano |
Topalov, Veselin | ½-½ | Giri, Anish |
Round 3 | ||
Aronian, Levon | 0-1 | Karjakin, Sergey |
Giri, Anish | 1-0 | Agdestein, Simen |
Grischuk, Alexander | ½-½ | Carlsen, Magnus |
Svidler, Peter | 1-0 | Caruana, Fabiano |
Topalov, Veselin | ½-½ | Kramnik, Vladimir |
Round 2 | ||
Agdestein, Simen | 1-0 | Topalov, Veselin |
Carlsen, Magnus | 1-0 | Giri, Anish |
Caruana, Fabiano | ½-½ | Aronian, Levon |
Karjakin, Sergey | 0-1 | Grischuk, Alexander |
Kramnik, Vladimir | 1-0 | Svidler, Peter |
Round 1 | ||
Agdestein, Simen | 0-1 | Kramnik, Vladimir |
Aronian, Levon | 1-0 | Svidler, Peter |
Giri, Anish | 1-0 | Karjakin, Sergey |
Grischuk, Alexander | 1-0 | Caruana, Fabiano |
Topalov, Veselin | 0-1 | Carlsen, Magnus |
Watch Norway Chess 2014 live with computer analysis: Blitz | Classic
Previous tournaments: 2013
Norway Chess official website
Follow ChessBomb |