Watch the Festival De Ajedrez "Ciudad De Jaen" tournament with computer analysis:
Ciudad De Jaen Open 2014
Official webpage
A second victory in a row for GM Alexander Delchev of Bulgaria, who won the Forni di Sopra Tournament with 7.0/9 points, and now the Festival De Ajedrez "Ciudad De Jaen" with 8/9 points.
Final results
Rk. | Name | FED | Pts. | |
1 | GM | Delchev Aleksander | BUL | 8 |
2 | FM | Santos Latasa Jaime | ESP | 7.5 |
3 | IM | Trent Lawremce | ENG | 7 |
4 | IM | Gamundi Salamanca Antonio | ESP | 6.5 |
5 | IM | Granero Roca Antonio | ESP | 6 |
6 | IM | Gonzalez De La Torre Santiago | ESP | 6 |
7 | IM | Franco Alonso Alejandro | ESP | 6 |
8 | IM | Marholev Dimitar | BUL | 6 |
9 | GM | Suba Mihai | ROU | 6 |
10 | Fernandez De Bobadilla Gabriel | ESP | 6 | |
11 | GM | Komljenovic Davorin | CRO | 5.5 |
12 | FM | Gavilan Diaz Mario | ESP | 5.5 |
13 | Gonzalez Garcia Francisco | ESP | 5.5 | |
14 | Mercado Larrea Adrian | ESP | 5.5 | |
15 | Puertas Martin Savins | ESP | 5.5 | |
16 | IM | Espinosa Aranda Angel | ESP | 5 |
17 | Redondo Benavente Jose Carlos | ESP | 5 | |
18 | Cano Padilla Ruben Jesus | ESP | 5 | |
19 | CM | Fernandez De Bobadilla Jaime | ESP | 5 |
20 | Fernandez Garcia Francisco Jose | ESP | 5 | |
21 | Hernandez Perez Juan Carlos | ESP | 5 | |
22 | Castellanos Bogalo Antonio | ESP | 5 | |
23 | Lerma Moreno Juan Manuel | ESP | 5 | |
24 | Henderson De La Fuente Lance | ESP | 5 | |
25 | Carrillo Castillo Jose Luis | ESP | 5 |
Full standings
Follow ChessBomb |