Watch Lopota Women's Grand Prix 2014 with computer analysis:
Lopota Women's Grand Prix
Official webpage
Hou Yifan was the clear winner of the Women's Grand Prix in Lopota with 9/11 points.
Final results
Rank | Name | Rtg | FED | Pts | Res. | Vict | |
1 | GM | Hou Yifan | 2629 | CHN | 9 | 0 | 7 |
2 | WGM | Ju Wenjun | 2532 | CHN | 7 | 1 | 5 |
3 | GM | Danielian Elina | 2460 | ARM | 7 | 0 | 4 |
4 | GM | Dzagnidze Nana | 2541 | GEO | 6½ | 0 | 4 |
5 | GM | Stefanova Antoaneta | 2488 | BUL | 6 | ½ | 4 |
6 | GM | Dronavalli Harika | 2503 | IND | 6 | ½ | 2 |
7 | GM | Muzychuk Anna | 2561 | UKR | 5½ | 1½ | 3 |
8 | GM | Koneru Humpy | 2613 | IND | 5½ | 1 | 3 |
9 | GM | Kosteniuk Alexandra | 2532 | RUS | 5½ | ½ | 3 |
10 | GM | Zhao Xue | 2538 | CHN | 3½ | 0 | 1 |
11 | GM | Khotenashvili Bela | 2518 | GEO | 3 | 0 | 1 |
12 | WGM | Muminova Nafisa | 2332 | UZB | 1½ | 0 | 1 |
Follow ChessBomb |