Watch TCEC Season 6 with computer analysis:
Stage 1a | Stage 1b | Stage 1c | Stage 2 | Stage 3 | Stage 4 | SUPERFINAL
Official page
Stockfish is leading so far after Round 6 at the Superfinal of Season 6 of Thoresen Chess Engines Competition. Stockfish qualified for the Superfinal after winning Stage 4 with 30/48, and Komodo - after coming second with 28/48 points.
Results - Stage 4
| # | Name | ELO | Pts | S-B | 
|---|---|---|---|---|
| 1 | Stockfish | 3157 | 30 | 622 | 
| 2 | Komodo | 3148 | 28 | 615 | 
| 3 | Houdini | 3148 | 24 | 539 | 
| 4 | Critter 1.6a | 3038 | 14 | 376 | 
Results - Stage 3
| # | Name | ELO | Pts | S-B | 
|---|---|---|---|---|
| 1 | Stockfish | 3135 | 21.5 | 263.75 | 
| 2 | Houdini | 3132 | 18.5 | 222.25 | 
| Komodo | 3133 | 18.5 | 219.5 | |
| 4 | Critter 1.6a | 3031 | 13 | 165.25 | 
| Fire 3 | 3096 | 13 | 162.25 | |
| Gull A | 3021 | 13 | 156.75 | |
| 7 | Rybka 4 | 3087 | 10.5 | 111.5 | 
| 8 | Shredder | 2921 | 4 | 54.75 | 
Results - Stage 2
| # | Name | ELO | Pts | S-B | 
|---|---|---|---|---|
| 1 | Stockfish | 3133 | 11.5 | 79 | 
| 2 | Komodo | 3131 | 11 | 76.5 | 
| Rybka 4 | 3076 | 11 | 71 | |
| 4 | Fire 3 | 2984 | 10.5 | 72.75 | 
| 5 | Houdini | 3135 | 9.5 | 67 | 
| 6 | Critter 1.6a | 3034 | 8 | 52 | 
| 7 | Gull A | 3031 | 7 | 52.5 | 
| Shredder | 2910 | 7 | 45.5 | |
| 9 | Chiron | 2965 | 6.5 | 44 | 
| Hannibal 1.4b | 2892 | 6.5 | 43 | |
| Texel 1.04a | 2878 | 6.5 | 41 | |
| 12 | Equinox 2 | 2956 | 5.5 | 40.5 | 
| Naum 4 | 3013 | 5.5 | 34 | |
| 14 | Junior 13 | 2931 | 5 | 34.5 | 
| 15 | Spike 1 | 2884 | 4.5 | 30.75 | 
| Protector 1.6b | 2996 | 4.5 | 26.5 | 
Watch TCEC Season 6 with computer analysis:
Stage 1a | Stage 1b | Stage 1c | Stage 2 | Stage 3 | Stage 4 | SUPERFINAL
Official page
| Follow ChessBomb |