Watch the Bulgarian Chess Championship 2014 with computer analysis:
Men | Women
Organiser: Bulgarian Chess Federation
Final results - Men
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 7 | GM | Georgiev Kiril | BUL | 2632 | Lokomotiv, Sofia | 7.0 | 0.0 | 6 | 28.00 |
2 | 1 | GM | Cheparinov Ivan | BUL | 2686 | Lokomotiv, Plovdiv | 6.5 | 0.0 | 5 | 25.50 |
3 | 5 | GM | Kolev Atanas | BUL | 2579 | Lokomotiv, Plovdiv | 5.0 | 0.0 | 4 | 20.75 |
4 | 6 | IM | Dimitrov Radoslav | BUL | 2445 | Bulmeks, Veliko Tarnovo | 4.5 | 1.0 | 3 | 20.75 |
5 | 3 | GM | Drenchev Petar | BUL | 2487 | Marek Yunion-Ivkoni, Dupnica | 4.5 | 1.0 | 2 | 17.50 |
6 | 4 | GM | Nikolov Momchil | BUL | 2523 | Abritus, Razgrad | 4.5 | 1.0 | 1 | 20.75 |
7 | 2 | IM | Marholev Dimitar | BUL | 2348 | Lokomotiv, Sofia | 4.0 | 0.0 | 3 | 15.25 |
8 | 8 | IM | Enchev Ivailo | BUL | 2437 | Abritus, Razgrad | 3.5 | 1.0 | 2 | 13.00 |
9 | 9 | GM | Arnaudov Petar | BUL | 2464 | CSKA, Sofia | 3.5 | 0.0 | 2 | 13.50 |
10 | 10 | Danov Lyubomir | BUL | 2257 | Yuri Benderev-1912, Pernik | 2.0 | 0.0 | 1 | 8.50 |
Final results - Women
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 8 | WGM | Videnova Iva | BUL | 2323 | Lokomotiv-2000, Plovdiv | 7.0 | 0.0 | 6 | 26.25 |
2 | 5 | WIM | Raeva Elitsa | BUL | 2352 | Pristis, Ruse | 6.5 | 0.0 | 5 | 27.25 |
3 | 2 | WGM | Nikolova Adriana | BUL | 2319 | Lokomotiv-2000, Plovdiv | 5.5 | 1.0 | 4 | 21.00 |
4 | 6 | WGM | Voiska Margarita | BUL | 2292 | Lokomotiv, Plovdiv | 5.5 | 0.0 | 4 | 22.50 |
5 | 4 | WIM | Yordanova Svetla | BUL | 2084 | Etar, Veliko Tarnovo | 5.0 | 0.0 | 2 | 19.00 |
6 | 1 | Galunova Tsveta | BUL | 2030 | Maritza Iztok, Radnevo | 4.5 | 0.0 | 3 | 14.50 | |
7 | 3 | WCM | Radeva Viktoria | BUL | 1906 | Spartak Plovdiv | 4.0 | 0.0 | 2 | 17.00 |
8 | 10 | Vasova Maria | BUL | 1978 | Asenovec 2006, Asenovgrad | 3.5 | 0.0 | 2 | 12.50 | |
9 | 7 | Ivanova Simoneta | BUL | 2079 | Burgas 64, Burgas | 2.5 | 0.0 | 2 | 7.75 | |
10 | 9 | WFM | Baninska Tania | BUL | 2029 | Marek Yunion Ivconi, Dupnica | 1.0 | 0.0 | 0 | 4.75 |
Watch the Bulgarian Chess Championship 2014 with computer analysis:
Men | Women
Organiser: Bulgarian Chess Federation
Follow ChessBomb |