Watch Open Iasi 2014 with computer analysis:
International Chess Festival "OPEN IASI" 1st Edition
Organiser: Iasi Chess Association
The first edition of the International Chess Festival "OPEN IASI" was held between 10th and 18th May 2014 in Iasi, Romania. The winner is GM Axel Bachmann with 8/9 points.
Final results
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | |||||
1 | 8 | GM | Bachmann Axel | PAR | 2589 | 8.0 | 45.0 | 57.5 | ||||
2 | 1 | GM | Lysyj Igor | RUS | 2661 | 7.5 | 43.5 | 56.5 | ||||
3 | 13 | GM | Parligras Mircea-Emilian | ROU | 2559 | 7.5 | 40.0 | 52.0 | ||||
4 | 11 | GM | Prohaszka Peter | HUN | 2575 | 7.0 | 43.0 | 55.5 | ||||
5 | 16 | GM | Svetushkin Dmitry | MDA | 2544 | 7.0 | 42.5 | 54.5 | ||||
6 | 14 | GM | Kovchan Alexander | UKR | 2558 | 7.0 | 39.0 | 49.5 | ||||
7 | 15 | GM | Nevednichy Vladislav | ROU | 2546 | 7.0 | 39.0 | 49.0 | ||||
8 | 5 | GM | Kovalenko Igor | LAT | 2611 | 7.0 | 36.5 | 47.0 | ||||
9 | 4 | GM | Sjugirov Sanan | RUS | 2647 | 6.5 | 44.5 | 56.5 | ||||
10 | 12 | GM | Kulaots Kaido | EST | 2571 | 6.5 | 41.5 | 52.5 | ||||
11 | 2 | GM | L'ami Erwin | NED | 2651 | 6.5 | 41.5 | 52.5 | ||||
12 | 24 | IM | Georgescu Tiberiu-Marian | ROU | 2492 | 6.5 | 41.5 | 52.0 | ||||
13 | 10 | GM | Fier Alexandr | BRA | 2575 | 6.5 | 41.0 | 52.0 | ||||
14 | 22 | IM | Ankit R. Rajpara | IND | 2506 | 6.5 | 41.0 | 52.0 | ||||
15 | 9 | GM | Jianu Vlad-Cristian | ROU | 2579 | 6.5 | 40.0 | 51.0 | ||||
16 | 7 | GM | Iordachescu Viorel | MDA | 2594 | 6.5 | 39.5 | 50.5 | ||||
17 | 23 | IM | Ardelean George-Catalin | ROU | 2496 | 6.5 | 39.0 | 50.0 | ||||
18 | 26 | IM | Pavlidis Antonios | GRE | 2474 | 6.5 | 38.5 | 51.5 | ||||
19 | 18 | GM | Halkias Stelios | GRE | 2530 | 6.5 | 37.5 | 48.0 |
Full list
Watch Open Iasi 2014 with computer analysis:
International Chess Festival "OPEN IASI" 1st Edition
Organiser: Iasi Chess Association
Follow ChessBomb |