Watch US Chess Championship 2014 with computer analysis:
Men | Women
Official website
The US Chess Championships were held between 7th and 20th May 2014 at the Chess Club and Scholastic Center of Saint Louis (CCSCSL).
Results - Men
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kamsky, Gata | 2713 | x | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 7.0 |
2 | GM Lenderman, Aleksandr | 2582 | 0 | x | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 7.0 |
3 | GM Akobian, Varuzhan | 2643 | ½ | ½ | x | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 7.0 |
4 | GM Shankland, Samuel L | 2634 | ½ | 1 | 1 | x | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 6.0 |
5 | GM Naroditsky, Daniel | 2543 | ½ | 0 | ½ | 1 | x | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 6.0 |
6 | GM Onischuk, Alexander | 2668 | ½ | 0 | ½ | 1 | ½ | x | ½ | ½ | ½ | ½ | ½ | ½ | 5.5 |
7 | GM Robson, Ray | 2631 | ½ | 0 | 0 | ½ | 0 | ½ | x | ½ | 1 | 1 | ½ | 1 | 5.5 |
8 | GM Friedel, Joshua E | 2505 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | x | 1 | 1 | 1 | ½ | 5.5 |
9 | GM Erenburg, Sergey | 2633 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | x | 1 | 1 | ½ | 4.5 |
10 | GM Gareev, Timur | 2653 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 0 | 0 | x | ½ | 1 | 4.5 |
11 | GM Ramirez, Alejandro | 2595 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | x | 1 | 4.0 |
12 | GM Molner, Mackenzie | 2522 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | x | 3.5 |
Results - Women
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Krush, Irina | 2489 | x | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 6.5 |
2 | IM Zatonskih, Anna | 2469 | 0 | x | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 6.5 |
3 | WGM Abrahamyan, Tatev | 2366 | ½ | 0 | x | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 6.5 |
4 | WGM Nemcova, Katerina | 2282 | 0 | ½ | 0 | x | ½ | ½ | 1 | 1 | ½ | 1 | 5.0 |
5 | FM Melekhina, Alisa | 2151 | ½ | 0 | 0 | ½ | x | 1 | 0 | ½ | 1 | ½ | 4.0 |
6 | WIM Zenyuk, Iryna | 2249 | ½ | ½ | ½ | ½ | 0 | x | ½ | 0 | 1 | ½ | 4.0 |
7 | WGM Foisor, Sabina-Francesca | 2238 | ½ | 0 | 0 | 0 | 1 | ½ | x | 1 | 0 | 1 | 4.0 |
8 | NM Eswaran, Ashritha | 1979 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | x | 1 | 1 | 3.5 |
9 | WIM Ni, Viktorija | 2206 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 0 | x | ½ | 3.5 |
10 | WGM Baginskaite, Camilla | 2267 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | x | 1.5 |
Watch US Chess Championship 2014 with computer analysis:
Men | Women
Official website
Follow ChessBomb |