Watch LIVE LLucmajor Open 2014 with computer analysis:
LLucmajor Open Chess Tournament 2014
Organiser: LLucmajor - Winter Chess
III Open Internacional LLucmajor 2014 was held between 11th and 18th of May 2014 at Club Nautico de LLucmajor, near Palma de Mallorca. The winner is GM Sergey Fedorchuk (Ukraine) with 7.5/9 points, followed by GM Alexander Delchev also with 7.5/9 points. On 19th May in Llucmajor starts the WinterChess Woman Masters 2014.
Photo: WinterChess
Final results
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 2 | GM | Fedorchuk Sergey A. | UKR | 2638 | 7.5 | 46.0 | 56.0 | 0.0 | |
2 | 4 | GM | Delchev Aleksander | BUL | 2628 | 7.5 | 40.5 | 50.5 | 0.0 | |
3 | 8 | GM | Solodovnichenko Yuri | UKR | 2574 | 7.0 | 44.0 | 56.5 | 0.0 | |
4 | 5 | GM | Anton Guijarro David | ESP | 2626 | 7.0 | 42.5 | 54.5 | 0.0 | |
5 | 1 | GM | Granda Zuniga Julio E | PER | 2675 | 7.0 | 40.0 | 52.0 | 0.0 | |
6 | 15 | GM | Pap Misa | SRB | 2499 | 7.0 | 38.5 | 49.0 | 0.0 | |
7 | 6 | GM | Agdestein Simen | NOR | 2625 | 6.5 | 43.5 | 54.5 | 0.0 | |
8 | 13 | GM | Movsziszian Karen | ARM | 2503 | 6.5 | 42.5 | 54.5 | 0.0 | |
9 | 37 | IM | Mascaro March Pedro | ESP | 2398 | 6.5 | 42.0 | 53.0 | 0.0 | |
10 | 3 | GM | Sumets Andrey | UKR | 2633 | 6.5 | 41.0 | 53.5 | 0.0 | |
11 | 11 | GM | Narciso Dublan Marc | ESP | 2533 | 6.5 | 40.0 | 51.0 | 0.0 | |
12 | 25 | IM | Andersen Mads | DEN | 2452 | 6.5 | 39.5 | 51.5 | 0.0 | |
13 | 20 | IM | Castellanos Rodriguez Renier | ESP | 2474 | 6.5 | 39.0 | 51.0 | 0.0 | |
14 | 19 | GM | Colovic Aleksandar | MKD | 2479 | 6.5 | 39.0 | 50.5 | 0.0 | |
15 | 21 | GM | Lalic Bogdan | CRO | 2470 | 6.5 | 38.0 | 49.5 | 0.0 | |
16 | 18 | GM | Paunovic Dragan | SRB | 2480 | 6.5 | 37.0 | 47.0 | 0.0 | |
17 | 14 | IM | Almagro Llamas Pablo | ESP | 2500 | 6.5 | 36.0 | 46.0 | 0.0 |
Full list
Watch LIVE LLucmajor Open 2014 with computer analysis:
LLucmajor Open Chess Tournament 2014
Organiser: LLucmajor - Winter Chess
Follow ChessBomb |