Watch the 20th HIT Open 2015 on ChessBomb
Organiser: Nova Gorica Chess Club, Slovenia
Official website
|
The 20th HIT Open 2015 takes place from 30th January until 5th February 2015 at the Hotel Casinò Perla in Nova Gorica, Slovenia.
Tournament information (pdf)
Participants: Open A
Name | Birth yr. | Cat | ELO | Fed. | Club | |
1 | Kožul Zdenko | 1966 | GM | 2631 | CRO | ŽŠK Maribor |
2 | Beliavsky Alexander | 1953 | GM | 2623 | SLO | ŠD Ptuj |
3 | Markuš Robert | 1983 | GM | 2614 | SRB | ŠK Nova Gorica |
4 | Maiorov Nikita | 1985 | GM | 2596 | BLR | |
5 | Indjic Aleksandar | 1995 | GM | 2546 | SRB | |
6 | Pap Gyula | 1991 | GM | 2543 | HUN | |
7 | Blagojevic Dragisa | 1966 | GM | 2520 | MNE | |
8 | Tratar Marko | 1974 | GM | 2474 | SLO | ŠK Branik Maribor |
9 | Drazic Sinisa | 1967 | GM | 2437 | SRB | |
10 | Jelen Igor | 1972 | IM | 2422 | SLO | ŠK Ig |
11 | Sriram Jha | 1976 | GM | 2413 | IND | |
12 | Tomazini Žan | 1994 | FM | 2372 | SLO | ŠK Impol Slov. Bistrica |
13 | Mazi Leon | 1959 | IM | 2359 | SLO | ŠD Podpeč |
14 | Špalir Jernej | 1992 | FM | 2359 | SLO | ŠK Slovenj Gradec |
15 | Kerigan Demre | 1993 | M | 2311 | TUR |
Full list
Schedule
1. krog / round / turno / 30. 1. 2015 / 17:002. krog / round / turno / 31. 1. 2015 / 10:00
3. krog / round / turno / 31. 1. 2015 / 17:00
4. krog / round / turno / 01. 2. 2015 / 10:00
5. krog / round / turno / 01. 2. 2015 / 17:00
6. krog / round / turno / 02. 2. 2015 / 17:00
7. krog / round / turno / 03. 2. 2015 / 17:00
8. krog / round / turno / 04. 2. 2015 / 17:00
9. krog / round / turno / 05. 2. 2015 / 15:00