Review the games from Aeroflot Open with computer analysis:
2015 | 2013 | 2013 finals | 2012 | 2011 | 2010
Congratulations to Ian Nepomniachtchi for winning both the Classic and the Blitz tournament at Aeroflot Chess Open! 
Results - Classic
| # | Name | Pts | SB | 
|---|---|---|---|
| 1 | Nepomniachtchi, Ian | 7 | 36.5 | 
| 2 | Dubov, Daniil | 7 | 34 | 
| 3 | Bukavshin, Ivan | 6.5 | 28.5 | 
| 4 | Lu, Shanglei | 6 | 31.5 | 
| 5 | Anton Guijarro, David | 6 | 27 | 
| 6 | Khismatullin, Denis | 6 | 27 | 
| 7 | Salem, A.R. Saleh | 6 | 24.25 | 
| 8 | Jumabayev, Rinat | 6 | 22.75 | 
| 9 | Zvjaginsev, Vadim | 5.5 | 28.75 | 
| 10 | Khairullin, Ildar | 5.5 | 28.5 | 
| 11 | Adhiban, B. | 5.5 | 26.75 | 
| 12 | Korobov, Anton | 5.5 | 26.5 | 
| 13 | Fedoseev, Vladimir | 5.5 | 24.75 | 
| 14 | Matlakov, Maxim | 5.5 | 24.5 | 
| 15 | Sethuraman, S.P. | 5.5 | 24.5 | 
| 16 | Idani, Pouya | 5.5 | 23.25 | 
| 17 | Grigoriants, Sergey | 5.5 | 20.5 | 
Full list
Results - Blitz
| No. | Title | Name | Fed. | FIDE | Total | 
| 1 | GM | Nepomniachtchi, Ian | RUS | B 2798 | 14.5 | 
| 2 | GM | Lu, Shanglei | CHN | B 2707 | 13 | 
| 3 | GM | Grischuk, Alexander | RUS | B 2852 | 13 | 
| 4 | GM | Matlakov, Maxim | RUS | B 2709 | 13 | 
| 5 | GM | Karjakin, Sergey | RUS | B 2751 | 12.5 | 
| 6 | GM | Iturrizaga Bonelli, Eduardo | VEN | B 2720 | 12.5 | 
| 7 | GM | Fedoseev, Vladimir | RUS | B 2678 | 12.5 | 
| 8 | GM | Ponomariov, Ruslan | UKR | B 2754 | 12.5 | 
| 9 | GM | Andreikin, Dmitry | RUS | B 2716 | 12.5 | 
| 10 | GM | Mamedov, Rauf | AZE | B 2767 | 12.5 | 
| 11 | GM | Motylev, Alexander | RUS | B 2602 | 12.5 | 
| 12 | GM | Sjugirov, Sanan | RUS | B 2588 | 12.5 | 
| 13 | IM | Bogdanovich, Stanislav | UKR | B 2786 | 12 | 
| 14 | GM | Savchenko, Boris | RUS | B 2728 | 12 | 
| 15 | IM | Bortnyk, Olexandr | UKR | B 2764 | 12 | 
| 16 | GM | Tomashevsky, Evgeny | RUS | B 2669 | 12 | 
| 17 | GM | Korobov, Anton | UKR | B 2742 | 11.5 | 
| 18 | GM | Kovalenko, Igor | LAT | B 2774 | 11.5 | 
| 19 | GM | Bukavshin, Ivan | RUS | B 2665 | 11.5 | 
| 20 | GM | Adhiban, B. | IND | B 2592 | 11.5 | 
Full list
Official website
