Official site
The games are from the following groups: Boys under 8, under 10 and under 12 years old - Open and Girls.
System of play: 11 Rounds Swiss
Rate of play: 90 minutes in 40 moves + ; 30 minutes all moves + ; 30 seconds for each move, starting from move 1
First 10 players
Name | FIDE ID | Fed | RtgI | ||||
CM | Sindarov Javokhir | 14205483 | UZB | 2399 | |||
Kostolansky Sebastian Lukas | 14950596 | SVK | 2282 | ||||
FM | He Anthony B | 2088215 | USA | 2281 | |||
FM | Murzin Volodar | 44155573 | RUS | 2280 | |||
Wang Justin | 30911370 | USA | 2252 | ||||
Yoo Christopher Woojin | 30909694 | USA | 2242 | ||||
FM | Amartuvshin Ganzorig | 4902548 | MGL | 2191 | |||
CM | Stukan Martin | 34171980 | RUS | 2146 | |||
CM | Lu Maximillian | 2096242 | USA | 2126 | |||
Shlyakhtenko Robert | 30936934 | USA | 2105 |
Schedule : * UTC/GMT -3 hours
22.08 2017 - 16:00 - Round 01
23.08 2017 - 10:00 - Round 02
23.08 2017 - 17:00 - Round 03
24.08 2017 - 15:00 - Round 04
25.08 2017 - 15:00 - Round 05
REST DAY
27.08 2017 - 15:00 - Round 06
28.08 2017 - 10:00 - Round 07
28.08 2017 - 17:00 - Round 08
29.08 2017 - 15:00 - Round 09
30.08 2017 - 15:00 - Round 10
31.08 2017 - 09:00 - Round 11
Follow the championship live on ChessBomb.