Official site
System of play: 9 Round Swiss
Rate of play: 90 minutes all moves + ; 30 seconds increment
First 10 players in the start list:
No. | Name | ID | FIDE ID | Fed | Rtg | |||
1 | GM | Shirov Alexei | 0 | 2209390 | LAT | 2648 | ||
2 | GM | Bosiocic Marin | 0 | 14507927 | CRO | 2623 | ||
3 | GM | Savchenko Boris | 0 | 4147332 | RUS | 2602 | ||
4 | GM | Bogdanovich Stanislav | 0 | 14115298 | UKR | 2570 | ||
5 | GM | Korneev Oleg | 0 | 4156803 | ESP | 2566 | ||
6 | IM | Tabatabaei M.Amin | 3006 | 12521213 | IRI | 2545 | ||
7 | GM | Ghaem Maghami Ehsan | 6681 | 12500739 | IRI | 2540 | ||
8 | GM | Sanikidze Tornike | 0 | 13602608 | GEO | 2533 | ||
9 | GM | Kotanjian Tigran | 0 | 13301250 | ARM | 2510 | ||
10 | GM | Rasulov Vugar | 0 | 13402390 | AZE | 2509 |
Schedule : * UTC/GMT +4,5 hours
21.08 2017 - 17:15 - Round 01
22.08 2017 - 17:15 - Round 02
23.08 2017 - 09:15 - Round 03
23.08 2017 - 17:15 - Round 04
24.08 2017 - 17:15 - Round 05
25.08 2017 - 17:15 - Round 06
26.08 2017 - 17:15 - Round 07
27.08 2017 - 09:15 - Round 08
28.08 2017 - 09:15 - Round 09
Follow the tournament live on ChessBomb.
Results after round 9
1st place - GM Stanislav Bogdanovich
2nd place - GM Ehsan Ghaem Maghami
3rd place - IM Masoud Mosadeghpour
Congratulations!