Official site
System of play: 9 Round Swiss
Rate of play: 90 minutes all moves +; 30 seconds increment
First 10 players in the start list:
No. | Name | FIDE ID | Fed | Rtg | type | |||
1 | GM | Bosiocic Marin | 14507927 | CRO | 2623 | |||
2 | GM | Savchenko Boris | 4147332 | RUS | 2602 | |||
3 | GM | Maghsoodloo Parham | 12539929 | IRI | 2590 | U18 | ||
4 | GM | Gabuzyan Hovhannes | 13303732 | ARM | 2566 | |||
5 | GM | Korneev Oleg | 4156803 | ESP | 2566 | |||
6 | IM | Tabatabaei M.Amin | 12521213 | IRI | 2545 | U16 | ||
7 | GM | Ghaem Maghami Ehsan | 12500739 | IRI | 2540 | |||
8 | GM | Sanikidze Tornike | 13602608 | GEO | 2533 | |||
9 | IM | Firouzja Alireza | 12573981 | IRI | 2517 | U14 | ||
10 | GM | Kotanjian Tigran | 13301250 | ARM | 2510 |
Schedule : * UTC/GMT +4,5 hours
29.08 2017 - 17:15 - Round 01
30.08 2017 - 09:15 - Round 02
30.08 2017 - 17:15 - Round 03
31.08 2017 - 09:15 - Round 04
31.08 2017 - 17:15 - Round 05
01.09 2017 - 17:15 - Round 06
02.09 2017 - 09:15 - Round 07
02.09 2017 - 17:15 - Round 08
03.09 2017 - 09:15 - Round 09
Follow the tournament live on ChessBomb.