Watch LIVE Gashimov Memorial 2014 with computer analysis:
Group A | Group B
Official website: Shamkir Chess
Commentary by GM Alexander Delchev
Karjakin-Carlsen (½-½)
Lucky outcome for Karjakin who was in a very bad position for the most of the game. Not typical for Carlsen who is missing very rarely such occasions... see game with commentary
Standings after round 3
Group A
| # | Name | ELO | Pts | S-B | 
|---|---|---|---|---|
| 1 | Carlsen, Magnus | 2881 | 2.5 | 2.75 | 
| 2 | Karjakin, Sergey | 2772 | 1.5 | 2.75 | 
| Caruana, Fabiano | 2783 | 1.5 | 2.25 | |
| Radjabov, Teimour | 2713 | 1.5 | 1.75 | |
| Nakamura, Hikaru | 2772 | 1.5 | 1.25 | |
| 6 | Mamedyarov, Shakhriyar | 2760 | 0.5 | 0.75 | 
Group B
| # | Name | ELO | Pts | S-B | 
|---|---|---|---|---|
| 1 | Bacrot, Etienne | 2722 | 2.5 | 2.75 | 
| 2 | Eljanov, Pavel | 2732 | 2 | 2.5 | 
| 3 | Wang, Hao | 2734 | 1.5 | 2.5 | 
| Abasov, Nijat | 2516 | 1.5 | 2.25 | |
| Wojtaszek, Radoslaw | 2716 | 1.5 | 2 | |
| Motylev, Alexander | 2685 | 1.5 | 1.75 | |
| Safarli, Eltaj | 2656 | 1.5 | 1.75 | |
| 8 | Durarbayli, Vasif | 2584 | 1 | 1.75 | 
| Mamedov, Rauf | 2660 | 1 | 1.75 | |
| Guseinov, Gadir | 2621 | 1 | 1.5 | 
Watch LIVE Gashimov Memorial 2014 with computer analysis:
Group A | Group B
Official website: Shamkir Chess
| Follow ChessBomb |       | 
