Watch Asian Continental Chess 2014 with computer analysis:
Asian Continental Open | Asian Continental Women
Previous Asian Continental Chess tournaments:
2013 | 2012
Official webpage: Asian Chess Continental, Sharjah 2014
GM Yangyi Yu from China won the Open tournament and WGM Irine Kharisma Sukandar from Indonesia won the Women's tournament, both with 7.0/9 points.
The 13th Asian Continental/Individual Open and Women’s Chess Championships was held from 16th to 26th April 2014 in Sharjah, United Arab Emirates.
Results - OPEN
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 4 | GM | Yu Yangyi | CHN | 2667 | 7.0 | 0.0 | 5 | 2593 |
2 | 12 | GM | Adhiban B. | IND | 2609 | 6.5 | 0.0 | 5 | 2576 |
3 | 5 | GM | Ni Hua | CHN | 2654 | 6.5 | 0.0 | 5 | 2501 |
4 | 2 | GM | Kasimdzhanov Rustam | UZB | 2693 | 6.5 | 0.0 | 4 | 2582 |
5 | 14 | GM | Wen Yang | CHN | 2581 | 6.5 | 0.0 | 4 | 2557 |
6 | 17 | GM | Salem A.R. Saleh | UAE | 2561 | 6.0 | 0.0 | 4 | 2578 |
7 | 1 | GM | Bu Xiangzhi | CHN | 2699 | 6.0 | 0.0 | 4 | 2548 |
8 | 10 | GM | Nguyen Ngoc Truong Son | VIE | 2621 | 6.0 | 0.0 | 4 | 2504 |
9 | 16 | GM | Sethuraman S.P. | IND | 2576 | 6.0 | 0.0 | 4 | 2491 |
10 | 6 | GM | Negi Parimarjan | IND | 2640 | 6.0 | 0.0 | 3 | 2538 |
11 | 20 | GM | Sengupta Deep | IND | 2531 | 5.5 | 0.0 | 5 | 2487 |
12 | 18 | GM | Ghaem Maghami Ehsan | IRI | 2556 | 5.5 | 0.0 | 4 | 2610 |
13 | 15 | GM | Jumabayev Rinat | KAZ | 2580 | 5.5 | 0.0 | 4 | 2519 |
14 | 26 | GM | Gundavaa Bayarsaikhan | MGL | 2507 | 5.5 | 0.0 | 4 | 2423 |
15 | 9 | GM | Wei Yi | CHN | 2629 | 5.5 | 0.0 | 3 | 2488 |
16 | 24 | IM | Wang Chen | CHN | 2513 | 5.5 | 0.0 | 3 | 2486 |
17 | 11 | GM | Vidit Santosh Gujrathi | IND | 2610 | 5.5 | 0.0 | 2 | 2481 |
Full list
Results -WOMEN
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 12 | WGM | Sukandar Irine Kharisma | INA | 2319 | 7.0 | 0.0 | 6 | 2375 |
2 | 8 | WGM | Pourkashiyan Atousa | IRI | 2335 | 6.0 | 0.0 | 5 | 2351 |
3 | 1 | WGM | Tan Zhongyi | CHN | 2488 | 6.0 | 0.0 | 5 | 2258 |
4 | 15 | WGM | Hoang Thi Bao Tram | VIE | 2280 | 6.0 | 0.0 | 4 | 2403 |
5 | 14 | WGM | Khademalsharieh Sarasadat | IRI | 2292 | 5.5 | 0.0 | 4 | 2384 |
6 | 10 | WIM | Gong Qianyun | SIN | 2327 | 5.5 | 0.0 | 3 | 2369 |
7 | 17 | WGM | Nguyen Thi Thanh An | VIE | 2237 | 5.5 | 0.0 | 3 | 2340 |
8 | 4 | IM | Karavade Eesha | IND | 2414 | 5.5 | 0.0 | 3 | 2265 |
9 | 9 | IM | Pham Le Thao Nguyen | VIE | 2332 | 5.5 | 0.0 | 3 | 2209 |
10 | 3 | IM | Tania Sachdev | IND | 2427 | 5.0 | 0.0 | 3 | 2348 |
11 | 11 | WIM | Ni Shiqun | CHN | 2325 | 5.0 | 0.0 | 3 | 2329 |
12 | 6 | WIM | Abdumalik Zhansaya | KAZ | 2379 | 5.0 | 0.0 | 3 | 2278 |
13 | 13 | WIM | Nguyen Thi Mai Hung | VIE | 2312 | 5.0 | 0.0 | 3 | 2207 |
14 | 2 | IM | Munguntuul Batkhuyag | MGL | 2432 | 5.0 | 0.0 | 2 | 2355 |
15 | 18 | WIM | Hoang Thi Nhu Y | VIE | 2207 | 5.0 | 0.0 | 2 | 2321 |
Full list
Watch Asian Continental Chess 2014 with computer analysis:
Asian Continental Open | Asian Continental Women
Previous Asian Continental Chess tournaments:
2013 | 2012
Official webpage: Asian Chess Continental, Sharjah 2014
Follow ChessBomb |