2014-04-05

GM Kiril Georgiev won Karpos Open 2014 for the forth time



Watch LIVE Karpos Open 2014 with computer analysis:
Karpos Open Chess Tournament 2014

Organiser: Gambit Asseco



Karpos Open Chess Tournament took place in Skopje, Macedonia, 29 March - 5 April 2014. The winner, for the forth time in a row, is GM Kiril Georgiev (Bulgaria) with 7.5/9 points.

GM Alexander DELCHEV who commented Candidates games for ChessBomb took part in Karpos Open, and he is at 30th place with 6/9 points.
Read Delchev's commentaries of Candidates games

Final results

Rank Name Rtg Fed Pts Tie 1
1 GM Georgiev Kiril 2625 BUL 44
2 GM Salgado Lopez Ivan 2605 ESP 7 50
3 GM Iturrizaga Bonelli Eduardo 2645 VEN 7 49
4 GM Markus Robert 2608 SRB 7 48
5 GM Vovk Andrey 2605 UKR 7 48
6 GM Kozul Zdenko 2586 CRO 7 47½
7 GM Kuljasevic Davorin 2567 CRO 7 46
8 GM Grigoriants Sergey 2574 RUS 7 43½
9 GM Anton Guijarro David 2559 ESP 50
10 GM Smirin Ilia 2644 ISR 48
11 IM Bok Benjamin 2575 NED 48
12 GM Rozentalis Eduardas 2623 LTU 48
13 GM Golod Vitali 2573 ISR 47
14 GM Predojevic Borki 2607 BIH 47
15 IM Georgescu Tiberiu-Marian 2468 ROU 46½
16 GM Roiz Michael 2591 ISR 46
17 GM Jumabayev Rinat 2580 KAZ 45
18 GM Romanov Evgeny 2636 RUS 44½
19 GM Djukic Nikola 2551 MNE 44
20 GM Baron Tal 2513 ISR 43
21 GM Salem A.R. Saleh 2558 UAE 42
22 GM Granda Zuniga Julio E 2680 PER 41½
23 IM Smirnov Artem 2445 RUS 6 49
24 GM Damljanovic Branko 2566 SRB 6 48
25 GM Grandelius Nils 2600 SWE 6 48
26 GM Drazic Sinisa 2415 SRB 6 47
27 GM Antic Dejan 2462 SRB 6 47
28 IM Dastan Muhammed Batuhan 2416 TUR 6 47
29 IM Donchenko Alexander 2463 GER 6 46
30 GM Delchev Aleksander 2638 BUL 6 45½
31 GM Peralta Fernando 2613 ARG 6 45
32 GM Blagojevic Dragisa 2517 MNE 6 43½
33 GM Nevednichy Vladislav 2591 ROU 6 43½
34 GM Tosic Miroslav 2426 SRB 6 43½
35 GM Berkes Ferenc 2687 HUN 6 43
36 GM Antipov Mikhail Al. 2507 RUS 6 42½
37 IM Sanal Vahap 2442 TUR 6 42½
38 IM Pancevski Filip 2466 MKD 6 42½
39 GM Fier Alexandr 2595 BRA 6 41½
40 GM Harika Dronavalli 2487 IND 6 41
41 GM Berescu Alin-Mile 2459 ROU 6 41
42 IM Karavade Eesha 2408 IND 6 40
43 GM Todorovic Gora 2476 SRB 6 36

Full list


Watch Karpos Open 2014 with computer analysis:
Karpos Open Chess Tournament 2014

Organiser: Gambit Asseco

Follow ChessBomb