Watch LIVE Chess Grand Prix Series 2015 with computer analysis: Khanty-Mansiysk Grand Prix 2015
Revise games from the other stages of Chess Grand Prix Series 2014/15:
Baku 2014 | Tashkent 2014 | Tbilisi 2015
Official website
| Place | S.No. | Title | Name | Fed. | FIDE | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Muzychuk, Anna | SLO | B 2613 | 23.0 | |||||
| 2 | 7 | GM | Dzagnidze, Nana | GEO | B 2523 | 20.5 | |||||
| 3 | 9 | GM | Kosintseva, Tatiana | RUS | B 2502 | 20.0 | |||||
| 4 | 8 | GM | Zhao, Xue | CHN | B 2510 | 19.0 | |||||
| 5 | 3 | GM | Stefanova, Antoaneta | BUL | B 2565 | 18.5 | |||||
| 6 | 16 | IM | Paehtz, Elisabeth | GER | B 2424 | 18.0 | |||||
| 7 | 6 | GM | Gunina, Valentina | RUS | B 2532 | 18.0 | |||||
| 8 | 5 | GM | Kosteniuk, Alexandra | RUS | B 2539 | 17.5 | |||||
| 9 | 4 | GM | Lagno, Kateryna | UKR | B 2549 | 17.0 | |||||
| 10 | 12 | GM | Harika, Dronavalli | IND | B 2466 | 16.5 |
| Follow ChessBomb |
| Place | S.No. | Title | Name | Fed. | FIDE | Total | Wins | Black | Rn-1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Lagno, Kateryna | UKR | R 2581 | 10.5 | 8 | 8.00 | 2482 | ||
| 2 | 5 | GM | Kosteniuk, Alexandra | RUS | R 2551 | 10.5 | 10 | 7.00 | 2478 | ||
| 3 | 23 | WGM | Girya, Olga | RUS | R 2381 | 10.0 | 8 | 8.00 | 2477 | ||
| 4 | 4 | GM | Stefanova, Antoaneta | BUL | R 2570 | 10.0 | 7 | 7.00 | 2473 | ||
| 5 | 7 | GM | Muzychuk, Anna | SLO | R 2520 | 10.0 | 6 | 8.00 | 2469 |
| Follow ChessBomb |
| NO | SURNAME | NAME | CTY | DATE OF BIRTH | RATING, BLITZ | RATING, RAPID | RATING, STAND. |
|---|---|---|---|---|---|---|---|
| 1 | Dronavalli | Harika | IND | 12.01.1991 | 2466 | 2437 | 2486 |
| 2 | Stefanova | Antoaneta | BUL | 19.04.1979 | 2565 | 2570 | 2486 |
| 3 | Muzychuk | Anna | SLO | 28.02.1990 | 2613 | 2520 | 2566 |
| 4 | Muzychuk | Mariya | UKR | 2438 | 2469 | 2503 | |
| 5 | Muminova | Nafisa | UZB | 01.02.1990 | 2268 | 2321 | 2301 |
| 6 | Kosteniuk | Alexandra | RUS | 23.04.1984 | 2539 | 2566 | 2527 |
| 7 | Krush | Irina | USA | 24.12.1983 | 2490 | 2449 | 2444 |
| 8 | Paehtz | Elisabeth | GER | 08.01.1985 | 2424 | 2524 | 2458 |
| 9 | Cramling | Pia Ann Rosa-Della | SWE | 23.04.1963 | 2414 | 2504 | 2512 |
| 10 | Zhao | Xue | CHN | 06.04.1985 | 2510 | 2470 | 2549 |
| 11 | Batchimeg | Tuvshintugs | MGL | 2321 | 2340 | ||
| 12 | Dzagnidze | Nana | GEO | 01.01.1987 | 2523 | 2580 | 2546 |
| 13 | Khotenashvili | Bela | GEO | 01.06.1988 | 2485 | 2398 | 2527 |
| 14 | Shaidullina | Sandugach | RUS | 2121 | 2212 | 2260 |
| 23.04.2014 | We | 15:00 | Rapid | 1-5 |
| 24.04.2014 | Th | 15:00 | Rapid | 6-10 |
| 25.04.2014 | Fr | 15:00 | Rapid | 11-15 |
| 26.04.2014 | Sa | 15:00 | Blitz | 1-10 |
| 27.04.2014 | Su | 15:00 | Blitz | 11-20 |
| 28.04.2014 | Mon | 15:00 | Blitz | 21-30 |
| Follow ChessBomb |
| Rank | SNo. | Name | Rtg | FED | Pts | Res. | IRat-Ø | W | n | We | Rtg+/- | Ra | Rp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GM | Hou Yifan | 2618 | CHN | 8½ | 0 | 2484 | 8,5 | 11 | 7,38 | 11 | 2484 | 2695 |
| 2 | 4 | WGM | Girya Olga | 2450 | RUS | 7 | 0 | 2500 | 7,0 | 11 | 4,75 | 23 | 2500 | 2602 |
| 3 | 12 | GM | Kosteniuk Alexandra | 2527 | RUS | 6½ | 0 | 2493 | 6,5 | 11 | 5,99 | 5 | 2493 | 2558 |
| 4 | 10 | GM | Lagno Kateryna | 2543 | UKR | 6 | ½ | 2491 | 6,0 | 11 | 6,26 | -3 | 2491 | 2527 |
| 5 | 5 | GM | Muzychuk Anna | 2560 | SLO | 6 | ½ | 2490 | 6,0 | 11 | 6,51 | -5 | 2490 | 2526 |
| 6 | 9 | GM | Dzagnidze Nana | 2550 | GEO | 5½ | 1 | 2491 | 5,5 | 11 | 6,37 | -9 | 2491 | 2491 |
| 7 | 1 | GM | Stefanova Antoaneta | 2489 | BUL | 5½ | 0 | 2496 | 5,5 | 11 | 5,37 | 1 | 2496 | 2496 |
| 8 | 3 | GM | Zhao Xue | 2552 | CHN | 5 | ½ | 2490 | 5,0 | 11 | 6,38 | -14 | 2490 | 2454 |
| 9 | 2 | GM | Ushenina Anna | 2501 | UKR | 5 | ½ | 2495 | 5,0 | 11 | 5,57 | -6 | 2495 | 2459 |
| 10 | 11 | WGM | Muminova Nafisa | 2321 | UZB | 4 | 0 | 2511 | 4,0 | 11 | 2,84 | 17 | 2511 | 2409 |
| 11 | 7 | GM | Kosintseva Tatiana | 2496 | RUS | 3½ | ½ | 2496 | 3,5 | 11 | 5,47 | -20 | 2496 | 2363 |
| 12 | 8 | WGM | Batchimeg Tuvshintugs | 2340 | MGL | 3½ | ½ | 2510 | 3,5 | 11 | 3,11 | 6 | 2510 | 2377 |
| Follow ChessBomb |
| Round | Date | Day | Time |
| Round 1 | 09.04.2014 | We | 15:00 |
| Round 2 | 10.04.2014 | Th | 15:00 |
| Round 3 | 11.04.2014 | Fr | 15:00 |
| Round 4 | 12.04.2014 | Sa | 15:00 |
| Day off | 13.04.2014 | Su | |
| Round 5 | 14.04.2014 | Mon | 15:00 |
| Round 6 | 15.04.2014 | Tu | 15:00 |
| Round 7 | 16.04.2014 | We | 15:00 |
| Round 8 | 17.04.2014 | Th | 15:00 |
| Day off | 18.04.2014 | Fr | |
| Round 9 | 19.04.2014 | Sa | 15:00 |
| Round 10 | 20.04.2014 | Su | 15:00 |
| Round 11 | 21.04.2014 | Mon | 15:00 |
| Follow ChessBomb |